1.
WWE Payback results: Cena retains title, Punk returns

| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Los Angeles | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | 7 | 0 |
| Philadelphia | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 7 | 1 |
| wrap | ||||||||||||
| Batting Stats - Los Angeles | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| James Loney | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0.25 |
| Adam Kennedy | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.23 |
| Elian Herrera | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.31 |
| A.J. Ellis | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.31 |
| Tony Gwynn Jr. | CF | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0.27 |
| Alex Castellanos | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.17 |
| Bobby Abreu | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.32 |
| Josh Lindblom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Chris Capuano | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.10 |
| Kenley Jansen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Scott Elbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Todd Coffey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Juan Rivera | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.23 |
| Jerry Hairston Jr. | PH-2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.35 |
| Andre Ethier | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.30 |
| Dee Gordon | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.23 |
| Total | -- | 35 | 6 | 7 | 5 | 2 | 1 | 0 | 7 | 12 | -- |
| Batting Stats - Philadelphia | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| John Mayberry | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.23 |
| Freddy Galvis | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.23 |
| Ty Wigginton | 3B | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0.27 |
| Carlos Ruiz | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.36 |
| Shane Victorino | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.25 |
| Juan Pierre | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
| Kyle Kendrick | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.08 |
| Michael Schwimer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Antonio Bastardo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jake Diekman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Raul Valdes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Brian Schneider | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 |
| Jim Thome | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.10 |
| Hector Luna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 |
| Mike Fontenot | PH-2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.36 |
| Hunter Pence | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.26 |
| Jimmy Rollins | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0.25 |
| Total | -- | 32 | 5 | 7 | 5 | 1 | 0 | 3 | 2 | 8 | -- |
| Pitching Stats - Los Angeles | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Chris Capuano | Win | 8 | 2 | 5.00 | 4 | 4 | 4 | 1 | 5 | 3 | 92 | 63 | 2.82 |
| Scott Elbert | Hold | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3.31 |
| Todd Coffey | Hold | 1 | 0 | 1.10 | 1 | 0 | 0 | 0 | 1 | 0 | 19 | 13 | 6.35 |
| Kenley Jansen | Save | 4 | 0 | 1.00 | 1 | 1 | 1 | 1 | 1 | 0 | 32 | 19 | 2.20 |
| Josh Lindblom | Hold | 2 | 0 | 1.00 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 8 | 2.51 |
| Pitching Stats - Philadelphia | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Kyle Kendrick | Loss | 2 | 5 | 5.20 | 4 | 5 | 5 | 5 | 6 | 0 | 112 | 65 | 4.44 |
| Jake Diekman | 1 | 0 | 2.00 | 1 | 1 | 0 | 2 | 2 | 0 | 26 | 13 | 4.15 | |
| Raul Valdes | Blown Save | 2 | 0 | 1.10 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 10 | 2.25 |
| Michael Schwimer | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 6.75 | |
| Antonio Bastardo | 2 | 1 | 1.00 | 1 | 0 | 0 | 0 | 3 | 0 | 21 | 14 | 2.45 | |
| Stories | Photos | Comments |
View Caption