Mobile UPI  |   About UPI  |   UPI en Español  |   UPI Arabic  |   UPIU  |   My Account
Search:
Go

Sports News


MLB Boxscore

Los Angeles VS. Milwaukee

July 12, 2009
Final 1 2 3 4 5 6 7 8 9 R H E
Los Angeles 2 0 0 1 2 1 0 1 0 7 9 1
Milwaukee 0 0 0 0 0 0 2 2 0 4 6 1
wrap
Batting Stats - Los Angeles
Player Pos AB R H RBI 2B 3B HR W K Avg
James Loney 1B 4 0 2 2 0 0 0 1 0 0.28
Orlando Hudson 2B 4 2 2 2 0 0 2 0 0 0.28
Casey Blake 3B 3 0 0 1 0 0 0 2 1 0.28
Brad Ausmus C 3 1 1 1 0 0 1 1 1 0.29
Matt Kemp CF 4 0 0 0 0 0 0 0 2 0.32
Manny Ramirez LF 3 2 3 0 2 0 0 1 0 0.35
Juan Pierre LF 1 0 0 0 0 0 0 0 0 0.33
Clayton Kershaw P 3 0 0 0 0 0 0 0 0 0.15
Ramon Troncoso P 0 0 0 0 0 0 0 0 0 0.00
Hiroki Kuroda P 0 0 0 0 0 0 0 0 0 0.00
James McDonald P 0 0 0 0 0 0 0 0 0 0.00
Mark Loretta PH 1 0 0 0 0 0 0 0 0 0.24
Andre Ethier RF 5 1 1 0 0 0 0 0 2 0.25
Rafael Furcal SS 3 1 0 0 0 0 0 2 0 0.26
Total -- 34 7 9 6 2 0 3 7 6 --
Batting Stats - Milwaukee
Player Pos AB R H RBI 2B 3B HR W K Avg
Prince Fielder 1B 1 1 0 0 0 0 0 3 1 0.32
Casey McGehee 2B 3 1 1 0 1 0 0 1 0 0.33
Bill Hall 3B 4 1 1 1 1 0 0 0 1 0.20
Jason Kendall C 4 0 1 0 0 0 0 1 0 0.23
Mike Cameron CF 3 1 1 1 1 0 0 0 1 0.26
Ryan Braun LF 5 0 0 0 0 0 0 0 0 0.31
Yovani Gallardo P 0 0 0 0 0 0 0 0 0 0.12
Mark DiFelice P 0 0 0 0 0 0 0 0 0 0.00
Seth McClung P 0 0 0 0 0 0 0 0 0 0.00
Mitch Stetter P 0 0 0 0 0 0 0 0 0 0.00
Chris Smith P 0 0 0 0 0 0 0 0 0 0.00
Jody Gerut PH 0 0 0 1 0 0 0 0 0 0.19
Mat Gamel PH 1 0 0 0 0 0 0 0 1 0.25
Frank Catalanotto PH 1 0 1 0 0 0 0 0 0 0.28
Corey Hart RF 5 0 1 0 1 0 0 0 1 0.25
Craig Counsell SS 3 0 0 0 0 0 0 1 1 0.28
Total -- 30 4 6 3 4 0 0 6 6 --
Pitching Stats - Los Angeles
Team GM W L IP H R ER BB SO HR PC ST ERA
Clayton Kershaw Win 7 5 6.00 2 1 1 5 4 0 103 58 3.16
James McDonald 2 1 2.00 0 0 0 0 1 0 12 9 4.71
Hiroki Kuroda 3 5 1.10 2 3 3 1 0 0 23 14 4.67
Ramon Troncoso Save 3 0 1.00 2 0 0 0 1 0 21 15 1.75
Pitching Stats - Milwaukee
Team GM W L IP H R ER BB SO HR PC ST ERA
Yovani Gallardo Loss 8 7 5.00 6 5 5 4 3 1 93 54 3.22
Chris Smith 0 0 1.00 1 1 1 0 0 1 8 6 2.38
Mitch Stetter 2 0 1.00 1 1 1 1 0 1 17 10 2.76
Seth McClung 3 2 1.00 0 0 0 1 0 0 16 8 4.17
Mark DiFelice 4 1 1.00 1 0 0 1 3 0 27 16 1.83

MLB Schedule

<< February 2012 >>
SunMonTueWedThuFriSat
 1234
567891011
12131415161718
19202122232425
26272829 
1 of 25
Meryl Streep and Colin Firth attend the "BAFTA" ceremony in London
View Caption
fark
After a two-year sting operation, the Feds shut down ... an Amish farm. Another victory in the war...
High school coach retires at 65 after getting arrested nude, "aroused" in car backseat with 17-year-old...
Man arrested for stealing $25k worth of Tide detergent. Witnesses say the suspect appeared quite...
News: Two cars fighting gun battle on Interstate accidentally fire into car of innocent women. Fark:...
Dads, before showing "The Smurfs" DVD from your laptop at your kid's birthday party, make sure you...
It's a Jeep thing. You wouldn't understand