UPI en Español  |   UPI Asia  |   About UPI  |   My Account
Search:
Go

Sports News


MLB Boxscore

Los Angeles VS. Arizona

September 12, 2012
Final 1 2 3 4 5 6 7 8 9 R H E
Los Angeles 2 0 0 0 0 0 0 0 0 2 4 0
Arizona 0 1 0 0 0 2 0 0 X 3 5 0
wrap
Batting Stats - Los Angeles
Player Pos AB R H RBI 2B 3B HR W K Avg
Adrian Gonzalez 1B 4 0 1 2 1 0 0 0 3 0.23
Mark Ellis 2B 4 0 0 0 0 0 0 0 0 0.27
Luis Cruz 3B 3 0 2 0 0 0 0 0 0 0.30
A.J. Ellis C 3 0 0 0 0 0 0 0 2 0.28
Matt Kemp CF 3 1 0 0 0 0 0 0 0 0.31
Shane Victorino LF 4 1 1 0 0 0 0 0 0 0.26
Randy Choate P 0 0 0 0 0 0 0 0 0 0.00
Ronald Belisario P 0 0 0 0 0 0 0 0 0 0.00
Jamey Wright P 0 0 0 0 0 0 0 0 0 0.00
Aaron Harang P 1 0 0 0 0 0 0 0 1 0.06
Shawn Tolleson P 0 0 0 0 0 0 0 0 0 0.00
Bobby Abreu PH 1 0 0 0 0 0 0 0 0 0.24
Andre Ethier RF 3 0 0 0 0 0 0 0 1 0.29
Hanley Ramirez SS 4 0 0 0 0 0 0 0 1 0.25
Total -- 30 2 4 2 1 0 0 0 8 --
Batting Stats - Arizona
Player Pos AB R H RBI 2B 3B HR W K Avg
Paul Goldschmidt 1B 3 2 1 0 0 0 0 1 1 0.29
Aaron Hill 2B 4 0 0 0 0 0 0 0 0 0.29
Ryan Wheeler 3B 4 0 0 0 0 0 0 0 1 0.23
Miguel Montero C 2 1 1 0 0 0 0 2 0 0.29
Adam Eaton CF 3 0 0 0 0 0 0 1 1 0.32
Gerardo Parra LF 3 0 1 1 0 0 0 0 0 0.27
Brad Ziegler P 0 0 0 0 0 0 0 0 0 0.33
Trevor Cahill P 2 0 1 0 0 0 0 0 0 0.12
David Hernandez P 0 0 0 0 0 0 0 0 0 1.00
Jake Elmore PH 1 0 0 0 0 0 0 0 0 0.19
Justin Upton RF 2 0 1 2 0 0 0 0 0 0.27
John McDonald SS 3 0 0 0 0 0 0 0 2 0.23
Total -- 27 3 5 3 0 0 0 4 5 --
Pitching Stats - Los Angeles
Team GM W L IP H R ER BB SO HR PC ST ERA
Aaron Harang Loss 9 9 5.20 4 3 3 4 3 0 83 48 3.79
Ronald Belisario 5 1 1.00 0 0 0 0 0 0 13 8 2.45
Shawn Tolleson 1 1 1.00 0 0 0 0 1 0 7 4 4.60
Jamey Wright 5 3 1.00 0 0 0 0 1 0 18 13 3.58
Randy Choate 0 0 0.00 1 0 0 0 0 0 5 3 2.80
Pitching Stats - Arizona
Team GM W L IP H R ER BB SO HR PC ST ERA
Trevor Cahill Win 11 11 7.00 4 2 2 0 7 0 93 60 3.92
Brad Ziegler Hold 5 1 1.00 0 0 0 0 0 0 10 6 2.41
David Hernandez Save 2 3 1.00 0 0 0 0 1 0 10 6 2.43

MLB Schedule

<< May 2013 >>
SunMonTueWedThuFriSat
 1234
567891011
12131415161718
19202122232425
262728293031 
1 of 14
The 2013 Billboard Music Awards
View Caption
Singer Miley Cyrus arrives at the 2013 Billboard Music Awards held at the MGM Grand Hotel in Las Vegas, Nevada on May 19, 2013. UPI/Jim Ruymen