1.
NBA playoff schedule and scores

| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| LA Angels | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 7 | 17 | 1 |
| Baltimore | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 7 | 0 |
| wrap | ||||||||||||
| Batting Stats - LA Angels | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Albert Pujols | 1B | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0.26 |
| Howie Kendrick | 2B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.28 |
| Maicer Izturis | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 |
| John Hester | C | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0.28 |
| Peter Bourjos | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0.23 |
| Mark Trumbo | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0.32 |
| Mike Trout | LF | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.34 |
| Torii Hunter | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.27 |
| Erick Aybar | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 |
| Total | -- | 42 | 7 | 17 | 7 | 2 | 0 | 4 | 0 | 5 | -- |
| Batting Stats - Baltimore | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Wilson Betemit | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0.26 |
| Brian Roberts | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.23 |
| Robert Andino | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.23 |
| Matt Wieters | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.26 |
| Adam Jones | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 |
| Mark Reynolds | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 |
| Steve Tolleson | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.22 |
| Steve Pearce | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.27 |
| J.J. Hardy | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.24 |
| Total | -- | 34 | 3 | 7 | 3 | 0 | 0 | 2 | 4 | 4 | -- |
| Pitching Stats - LA Angels | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| C.J. Wilson | Win | 9 | 4 | 7.00 | 6 | 1 | 1 | 2 | 2 | 1 | 107 | 64 | 2.36 |
| Jordan Walden | 2 | 1 | 1.00 | 0 | 0 | 0 | 1 | 2 | 0 | 20 | 14 | 2.74 | |
| Jason Isringhausen | 2 | 0 | 1.00 | 1 | 2 | 2 | 1 | 0 | 1 | 20 | 11 | 2.33 | |
| Pitching Stats - Baltimore | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Brian Matusz | Loss | 5 | 9 | 5.00 | 13 | 5 | 5 | 0 | 1 | 2 | 82 | 59 | 5.24 |
| Tommy Hunter | 3 | 4 | 2.00 | 2 | 1 | 1 | 0 | 2 | 1 | 31 | 23 | 5.67 | |
| Luis Ayala | 2 | 1 | 1.00 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 10 | 1.83 | |
| Kevin Gregg | 2 | 2 | 1.00 | 1 | 1 | 1 | 0 | 1 | 1 | 22 | 14 | 5.03 | |
| Stories | Photos | Comments |
View Caption