1.
WWE Payback results: Cena retains title, Punk returns

| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Kansas City | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
| Toronto | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | X | 6 | 13 | 0 |
| wrap | ||||||||||||
| Batting Stats - Kansas City | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Eric Hosmer | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.23 |
| Yuniesky Betancourt | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 |
| Mike Moustakas | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.27 |
| Salvador Perez | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.38 |
| Jason Bourgeois | CF | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.33 |
| Jarrod Dyson | CF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.25 |
| Billy Butler | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.29 |
| Alex Gordon | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.27 |
| Jeff Francoeur | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
| Alcides Escobar | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 |
| Total | -- | 31 | 3 | 6 | 3 | 2 | 1 | 0 | 1 | 6 | -- |
| Batting Stats - Toronto | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Edwin Encarnacion | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.30 |
| Kelly Johnson | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.24 |
| Brett Lawrie | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 |
| Jeff Mathis | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.23 |
| Colby Rasmus | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.26 |
| Adam Lind | DH | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0.20 |
| Rajai Davis | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.27 |
| Jose Bautista | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.24 |
| Yunel Escobar | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 |
| Total | -- | 34 | 6 | 13 | 6 | 0 | 0 | 1 | 2 | 6 | -- |
| Pitching Stats - Kansas City | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Vin Mazzaro | Loss | 3 | 3 | 5.10 | 13 | 6 | 6 | 0 | 3 | 1 | 79 | 55 | 5.70 |
| Greg Holland | 2 | 2 | 1.20 | 0 | 0 | 0 | 2 | 2 | 0 | 27 | 15 | 3.86 | |
| Jose Mijares | 2 | 1 | 1.00 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 7 | 1.69 | |
| Pitching Stats - Toronto | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Brett Cecil | Win | 2 | 1 | 6.00 | 5 | 3 | 3 | 1 | 3 | 0 | 98 | 64 | 5.64 |
| Jason Frasor | Hold | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 3.82 |
| Casey Janssen | Save | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 6 | 2.56 |
| Darren Oliver | Hold | 2 | 2 | 1.00 | 1 | 0 | 0 | 0 | 2 | 0 | 12 | 11 | 1.53 |
| Stories | Photos | Comments |
View Caption