UPI en Español  |   UPI Asia  |   About UPI  |   My Account
Search:
Go

Sports News


MLB Boxscore

Kansas City VS. St. Louis

June 17, 2012
Final 7 8 9 10 11 12 13 14 15 R H E
Kansas City 0 0 1 0 0 0 0 1 2 5 13 0
St. Louis 0 0 0 0 0 0 0 1 0 3 11 1
wrap
Batting Stats - Kansas City
Player Pos AB R H RBI 2B 3B HR W K Avg
Eric Hosmer 1B 7 0 1 0 0 0 0 1 1 0.22
Chris Getz 2B 1 0 0 0 0 0 0 0 0 0.29
Yuniesky Betancourt 2B 7 1 2 3 1 0 1 0 1 0.25
Mike Moustakas 3B 6 1 3 0 0 0 0 1 2 0.28
Humberto Quintero C 3 0 1 1 0 0 0 0 2 0.23
Brayan Pena C 3 0 0 0 0 0 0 0 1 0.25
Jarrod Dyson CF 6 1 2 0 0 0 0 1 1 0.26
Alex Gordon LF 3 1 0 0 0 0 0 5 0 0.26
Jose Mijares P 0 0 0 0 0 0 0 0 0 0.00
Luis Mendoza P 2 0 0 0 0 0 0 0 2 0.00
Aaron Crow P 0 0 0 0 0 0 0 0 0 0.00
Kelvin Herrera P 0 0 0 0 0 0 0 0 0 0.00
Jonathan Broxton P 0 0 0 0 0 0 0 0 0 0.00
Greg Holland P 0 0 0 0 0 0 0 0 0 0.00
Nathan Adcock P 1 0 0 0 0 0 0 0 1 0.00
Tim Collins P 1 0 0 0 0 0 0 0 0 0.00
Billy Butler PH 1 1 1 1 0 0 1 0 0 0.30
Mitch Maier PH 1 0 0 0 0 0 0 0 1 0.17
Bruce Chen PH 1 0 1 0 0 0 0 0 0 0.33
Jeff Francoeur RF 6 0 1 0 0 0 0 1 3 0.27
Alcides Escobar SS 6 0 1 0 0 0 0 1 1 0.29
Total -- 55 5 13 5 1 0 2 10 16 --
Batting Stats - St. Louis
Player Pos AB R H RBI 2B 3B HR W K Avg
Matt Adams 1B 3 0 0 0 0 0 0 0 2 0.26
Daniel Descalso 2B 5 0 1 0 1 0 0 0 0 0.23
David Freese 3B 6 0 0 0 0 0 0 0 2 0.27
Tony Cruz C 5 0 1 0 1 0 0 0 0 0.18
Carlos Beltran CF-RF 6 0 1 0 0 0 0 1 2 0.31
Matt Holliday LF 3 1 2 1 0 0 1 1 0 0.28
Adron Chambers LF 3 0 2 0 0 0 0 0 0 0.25
Jason Motte P 0 0 0 0 0 0 0 0 0 0.00
Eduardo Sanchez P 0 0 0 0 0 0 0 0 0 0.00
Adam Wainwright P 2 0 0 0 0 0 0 0 2 0.07
Marc Rzepczynski P 0 0 0 0 0 0 0 0 0 0.00
Mitchell Boggs P 0 0 0 0 0 0 0 0 0 0.00
Fernando Salas P 0 0 0 0 0 0 0 0 0 0.00
Victor Marte P 0 0 0 0 0 0 0 0 0 0.00
Kyle Lohse PH 0 0 0 0 0 0 0 0 0 0.12
Joe Kelly PH 1 0 0 0 0 0 0 0 1 0.00
Yadier Molina PH-C 1 0 1 1 0 0 0 0 0 0.33
Shane Robinson PH-CF 4 0 1 0 0 0 0 0 2 0.26
Jake Westbrook PR 0 0 0 0 0 0 0 0 0 0.17
Allen Craig RF-1B 4 2 1 1 0 0 1 2 1 0.34
Rafael Furcal SS 3 0 0 0 0 0 0 0 1 0.29
Tyler Greene SS-2B 6 0 1 0 0 0 0 0 2 0.23
Total -- 52 3 11 3 2 0 2 4 15 --
Pitching Stats - Kansas City
Team GM W L IP H R ER BB SO HR PC ST ERA
Luis Mendoza 2 3 6.00 6 2 2 1 5 2 88 56 4.69
Tim Collins 4 1 3.00 0 0 0 0 3 0 42 25 2.36
Aaron Crow 0 1 2.00 0 0 0 1 0 0 9 3 2.76
Jonathan Broxton Win-Blown Save 1 1 2.00 2 1 1 1 3 0 29 19 1.69
Kelvin Herrera 0 1 1.00 0 0 0 0 2 0 10 9 3.22
Nathan Adcock 0 3 1.00 1 0 0 1 0 0 11 4 3.12
Jose Mijares 2 1 1.00 1 0 0 0 1 0 6 5 2.39
Greg Holland 2 2 1.00 1 0 0 0 1 0 15 11 3.86
Pitching Stats - St. Louis
Team GM W L IP H R ER BB SO HR PC ST ERA
Adam Wainwright 5 7 7.00 5 1 1 3 8 0 109 70 4.46
Victor Marte 0 0 2.00 2 0 0 0 0 0 13 6 3.64
Eduardo Sanchez Loss 0 1 2.00 3 3 3 3 3 1 42 23 4.97
Jason Motte Blown Save 3 3 2.00 1 1 1 1 3 1 29 21 3.41
Fernando Salas 0 3 2.00 2 0 0 2 1 0 35 21 4.57
Mitchell Boggs 1 1 1.00 0 0 0 0 1 0 8 6 2.40
Marc Rzepczynski 1 3 1.00 0 0 0 1 0 0 12 6 5.47

MLB Schedule

<< June 2013 >>
SunMonTueWedThuFriSat
 1
2345678
9101112131415
16171819202122
23242526272829
30 
1 of 14
Obama in Berlin
View Caption
A child is seen playing at the Memorial to the Murdered Jews of Europe on the eve of U.S. President Barack Obama's visit to Berlin on June 18, 2013. Obama is scheduled to meet German Chancellor Angela Merkel and will later speak at the Brandenburg Gate where fifty years earlier, U.S. President John F. Kennedy delivered his famous "Ich bin ein Berliner (I am a Berliner)" address . UPI/David Silpa