1.
Mark Grace on jail time for DUI: 'I deserve to be here'

| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Kansas City | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 7 | 14 | 0 |
| St. Louis | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | X | 10 | 14 | 2 |
| wrap | ||||||||||||
| Batting Stats - Kansas City | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Eric Hosmer | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.22 |
| Chris Getz | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 |
| Mike Moustakas | 3B | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0.27 |
| Brayan Pena | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.26 |
| Humberto Quintero | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 |
| Jarrod Dyson | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.26 |
| Alex Gordon | LF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.26 |
| Tim Collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Greg Holland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Nathan Adcock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Bruce Chen | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Kelvin Herrera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Roman Colon | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Billy Butler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 |
| Mitch Maier | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.18 |
| Yuniesky Betancourt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
| Jeff Francoeur | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.27 |
| Alcides Escobar | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.29 |
| Total | -- | 39 | 7 | 14 | 7 | 1 | 0 | 1 | 4 | 6 | -- |
| Batting Stats - St. Louis | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Allen Craig | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.34 |
| Daniel Descalso | 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.23 |
| Tyler Greene | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 |
| David Freese | 3B | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0.28 |
| Yadier Molina | C | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0.32 |
| Shane Robinson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.26 |
| Matt Holliday | LF | 5 | 2 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 0.28 |
| Jason Motte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Mitchell Boggs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Marc Rzepczynski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Joe Kelly | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Sam Freeman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Eduardo Sanchez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Victor Marte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Adron Chambers | PH-LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.21 |
| Carlos Beltran | RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0.31 |
| Rafael Furcal | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 |
| Total | -- | 34 | 10 | 14 | 10 | 3 | 0 | 2 | 5 | 4 | -- |
| Pitching Stats - Kansas City | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Roman Colon | 0 | 0 | 3.00 | 1 | 0 | 0 | 1 | 1 | 0 | 38 | 22 | 4.91 | |
| Bruce Chen | 5 | 6 | 1.20 | 7 | 6 | 6 | 0 | 0 | 2 | 40 | 27 | 5.05 | |
| Kelvin Herrera | 0 | 1 | 1.10 | 2 | 1 | 1 | 2 | 1 | 0 | 22 | 10 | 3.31 | |
| Nathan Adcock | 0 | 3 | 1.10 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | 11 | 3.24 | |
| Tim Collins | Loss-Hold | 4 | 1 | 1.00 | 1 | 2 | 2 | 1 | 0 | 0 | 9 | 2 | 2.59 |
| Greg Holland | Blown Save | 2 | 2 | 1.00 | 2 | 1 | 1 | 1 | 1 | 0 | 19 | 9 | 4.03 |
| Pitching Stats - St. Louis | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Joe Kelly | 0 | 0 | 4.10 | 7 | 3 | 2 | 1 | 3 | 1 | 81 | 52 | 2.89 | |
| Marc Rzepczynski | Blown Save | 1 | 3 | 2.00 | 3 | 1 | 1 | 0 | 1 | 0 | 13 | 8 | 5.55 |
| Victor Marte | 0 | 0 | 2.00 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 6 | 3.72 | |
| Mitchell Boggs | Win | 1 | 1 | 1.10 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 2.48 |
| Jason Motte | Save | 3 | 3 | 1.00 | 1 | 0 | 0 | 0 | 2 | 0 | 16 | 12 | 3.34 |
| Sam Freeman | Hold | 0 | 0 | 1.00 | 1 | 2 | 2 | 2 | 0 | 0 | 25 | 14 | 5.68 |
| Eduardo Sanchez | 0 | 0 | 0.00 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 3.38 | |
| Stories | Photos | Comments |
View Caption