UPI en Español  |   UPI Asia  |   About UPI  |   My Account
Search:
Go

Sports News


MLB Boxscore

Kansas City VS. Pittsburgh

June 9, 2012
Final 1 2 3 4 5 6 7 8 9 R H E
Kansas City 0 0 2 1 0 0 0 0 0 3 9 1
Pittsburgh 0 0 0 5 0 0 0 0 X 5 6 1
wrap
Batting Stats - Kansas City
Player Pos AB R H RBI 2B 3B HR W K Avg
Billy Butler 1B 5 0 2 0 0 0 0 0 0 0.29
Yuniesky Betancourt 2B 5 1 1 2 0 0 1 0 0 0.27
Mike Moustakas 3B 4 0 1 0 0 0 0 0 1 0.28
Brayan Pena C 4 0 0 0 0 0 0 0 0 0.26
Jeff Francoeur CF 4 0 1 0 0 0 0 0 1 0.27
Alex Gordon LF 3 1 0 0 0 0 0 2 0 0.24
Aaron Crow P 0 0 0 0 0 0 0 0 0 0.00
Kelvin Herrera P 0 0 0 0 0 0 0 0 0 0.00
Greg Holland P 0 0 0 0 0 0 0 0 0 0.00
Louis Coleman P 0 0 0 0 0 0 0 0 0 0.00
Vin Mazzaro P 2 0 1 1 0 0 0 0 1 0.50
Clint Robinson PH 1 0 0 0 0 0 0 0 0 0.00
Johnny Giavotella PH 1 0 0 0 0 0 0 0 1 0.22
Eric Hosmer RF 4 1 2 0 2 0 0 0 0 0.23
Alcides Escobar SS 4 0 1 0 0 0 0 0 0 0.28
Total -- 37 3 9 3 2 0 1 2 4 --
Batting Stats - Pittsburgh
Player Pos AB R H RBI 2B 3B HR W K Avg
Garrett Jones 1B 3 0 0 1 0 0 0 0 0 0.24
Casey McGehee 1B 1 0 1 0 1 0 0 0 0 0.21
Neil Walker 2B 3 0 0 1 0 0 0 1 2 0.28
Pedro Alvarez 3B 2 1 0 0 0 0 0 2 1 0.20
Rod Barajas C 3 1 2 0 0 0 0 1 0 0.25
Andrew McCutchen CF 3 0 0 0 0 0 0 1 2 0.32
Alex Presley LF 5 0 2 1 0 0 0 0 0 0.23
Jared Hughes P 0 0 0 0 0 0 0 0 0 0.00
Joel Hanrahan P 0 0 0 0 0 0 0 0 0 0.00
Chris Resop P 0 0 0 0 0 0 0 0 0 0.00
James McDonald P 1 0 0 0 0 0 0 0 1 0.12
Doug Slaten P 0 0 0 0 0 0 0 0 0 0.00
Jordy Mercer PH 0 0 0 0 0 0 0 1 0 0.11
Matt Hague PH-1B 2 1 0 0 0 0 0 0 0 0.22
Jose Tabata RF 3 1 0 0 0 0 0 0 0 0.22
Clint Barmes SS 4 1 1 1 0 0 0 0 1 0.20
Total -- 30 5 6 4 1 0 0 6 7 --
Pitching Stats - Kansas City
Team GM W L IP H R ER BB SO HR PC ST ERA
Vin Mazzaro Loss 2 1 3.00 3 4 3 4 4 0 79 45 3.60
Kelvin Herrera 0 1 2.00 2 1 0 1 0 0 37 22 3.13
Louis Coleman 0 0 1.00 1 0 0 0 1 0 16 11 3.15
Greg Holland 1 2 1.00 0 0 0 1 0 0 13 6 4.50
Aaron Crow 0 1 1.00 0 0 0 0 2 0 15 10 3.08
Pitching Stats - Pittsburgh
Team GM W L IP H R ER BB SO HR PC ST ERA
James McDonald 5 2 4.00 5 3 3 2 2 1 76 46 2.39
Jared Hughes Win 2 0 2.10 1 0 0 0 2 0 25 17 1.78
Doug Slaten Hold 0 0 2.00 0 0 0 0 0 0 8 6 0.00
Chris Resop 0 2 1.00 3 0 0 0 0 0 19 14 3.38
Joel Hanrahan Save 3 0 1.00 0 0 0 0 0 0 16 11 2.63

MLB Schedule

<< May 2013 >>
SunMonTueWedThuFriSat
 1234
567891011
12131415161718
19202122232425
262728293031 
1 of 15
138th Preakness Stakes in Baltimore, Mayland
View Caption
Race fans enjoy a shot in the infield during the 138th Preakness Stakes at Pimlico Race Course on Mar 18, 2013 in Baltimore, Maryland. Kentucky Derby winner Orb is looking for a Triple Crown possibility with a win today at Pimlico. UPI/Kevin Dietsch