1.
NBA playoff schedule and scores

| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Kansas City | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 7 | 1 |
| Cleveland | 0 | 1 | 0 | 0 | 10 | 0 | 2 | 2 | X | 15 | 19 | 0 |
| wrap | ||||||||||||
| Batting Stats - Kansas City | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Brayan Pena | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
| Billy Butler | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.31 |
| Johnny Giavotella | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 |
| Tony Abreu | 2B-3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.27 |
| Mike Moustakas | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.24 |
| Salvador Perez | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 |
| David Lough | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.24 |
| Jarrod Dyson | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.27 |
| Alex Gordon | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0.29 |
| Manuel Pina | PH-C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jeff Francoeur | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.23 |
| Irving Falu | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.35 |
| Total | -- | 34 | 3 | 7 | 3 | 0 | 0 | 1 | 2 | 3 | -- |
| Batting Stats - Cleveland | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Casey Kotchman | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.23 |
| Jason Kipnis | 2B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0.26 |
| Cord Phelps | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.21 |
| Jack Hannahan | 3B | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0.25 |
| Lou Marson | C | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0.23 |
| Brent Lillibridge | CF-SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.20 |
| Lonnie Chisenhall | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.28 |
| Thomas Neal | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 |
| Jason Donald | LF-CF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.19 |
| Matt LaPorta | PH-DH | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0.26 |
| Shin-Soo Choo | RF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.28 |
| Vinny Rottino | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.12 |
| Asdrubal Cabrera | SS | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0.27 |
| Total | -- | 42 | 15 | 19 | 14 | 4 | 0 | 1 | 5 | 11 | -- |
| Pitching Stats - Kansas City | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Luke Hochevar | Loss | 8 | 16 | 4.20 | 9 | 9 | 9 | 3 | 7 | 0 | 103 | 66 | 5.73 |
| Louis Coleman | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 6 | 3.94 | |
| Jeremy Jeffress | 0 | 0 | 1.10 | 6 | 4 | 3 | 1 | 1 | 0 | 44 | 28 | 6.75 | |
| Everett Teaford | 1 | 4 | 1.10 | 4 | 2 | 2 | 1 | 1 | 1 | 26 | 15 | 4.99 | |
| Pitching Stats - Cleveland | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Zach McAllister | Win | 6 | 8 | 6.20 | 5 | 3 | 3 | 2 | 2 | 1 | 106 | 65 | 4.24 |
| Tony Sipp | 1 | 2 | 1.10 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 13 | 4.53 | |
| Frank Herrmann | 0 | 0 | 1.00 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 12 | 2.41 | |
| Stories | Photos | Comments |
View Caption