Sports News

MLB Boxscore

Kansas City VS. Boston

July 9, 2009
Final 1 2 3 4 5 6 7 8 9 R H E
Kansas City 0 0 0 3 0 4 0 1 0 8 13 1
Boston 3 0 1 0 1 0 0 1 0 6 10 1
wrap
Batting Stats - Kansas City
Player Pos AB R H RBI 2B 3B HR W K Avg
Billy Butler 1B 5 0 1 0 0 0 0 0 1 0.29
Alberto Callaspo 2B 4 1 2 2 2 0 0 0 1 0.30
Mark Teahen 3B 5 2 3 0 1 0 0 0 2 0.29
Miguel Olivo C 4 1 1 1 0 0 0 0 0 0.25
David DeJesus CF 4 1 1 2 0 0 1 1 1 0.26
Mike Jacobs DH 5 0 0 0 0 0 0 0 1 0.22
Jose Guillen LF 5 1 1 0 0 0 0 0 2 0.24
Ryan Freel RF 3 2 1 1 0 0 0 1 0 0.22
Willie Bloomquist SS 5 0 3 1 0 1 0 0 0 0.28
Tony Pena SS 0 0 0 0 0 0 0 0 0 0.09
Total -- 40 8 13 7 3 1 1 2 8 --
Batting Stats - Boston
Player Pos AB R H RBI 2B 3B HR W K Avg
Mark Kotsay 1B 3 0 0 1 0 0 0 0 0 0.27
Dustin Pedroia 2B 5 2 3 1 1 0 1 0 0 0.30
Kevin Youkilis 3B 5 2 2 1 1 0 0 0 1 0.29
Jason Varitek C 3 0 1 0 0 0 0 1 1 0.24
Jacoby Ellsbury CF 4 0 0 0 0 0 0 0 1 0.30
David Ortiz DH 3 1 1 2 0 0 1 1 1 0.22
Jason Bay LF 3 1 1 1 0 0 0 1 1 0.26
George Kottaras PR-C 0 0 0 0 0 0 0 0 0 0.22
J.D. Drew RF 5 0 0 0 0 0 0 0 1 0.26
Nick Green SS 4 0 2 0 1 0 0 0 2 0.26
Total -- 35 6 10 6 3 0 2 3 8 --
Pitching Stats - Kansas City
Team GM W L IP H R ER BB SO HR PC ST ERA
Luke Hochevar Win 5 3 6.00 9 5 5 1 5 2 101 68 5.34
John Bale Hold 0 1 2.00 1 0 0 0 1 0 10 8 5.79
Joakim Soria Save 2 0 1.10 0 0 0 0 1 0 16 12 1.57
Juan Cruz Hold 3 2 1.00 0 1 0 2 1 0 33 21 4.19
Pitching Stats - Boston
Team GM W L IP H R ER BB SO HR PC ST ERA
Brad Penny 6 3 5.00 6 3 3 1 1 0 97 68 4.71
Manny Delcarmen Hold 2 1 2.00 2 2 2 0 0 0 16 11 2.43
Ramon Ramirez 5 3 1.20 3 1 1 1 4 0 40 29 2.33
Daniel Bard 0 0 1.10 0 0 0 0 3 0 17 14 2.78
Justin Masterson Loss-Blown Save 3 3 1.00 2 2 2 0 0 1 14 10 4.31
World's smallest mom has third child (3 min)
Fox wanders London train station (5 min)
UPI NewsTrack Business (12 min)
City replaces $22,800 fake tree with real (18 min)
U.S. water not always safe to drink (19 min)
Ford's Hinrichs says GM has not called (20 min)
UPI NewsTrack Health and Science News (45 min)
fark
Unknown gal steals unmarked car from plainclothes cop
Environmentalists seek to wipe out soft toilet paper - or at least put the skids to it
Amish man arrested for DUI. He and his horse blew a 0.18
Lawyer sues soup kitchen for serving homeless people too close to his office. Have yourself a NIMBY...
"___ has developed a reputation as a sort of impromptu fight club, a place where fisticuffs break...
Scientists say 2009 will be the fifth-warmest year ever recorded and before you ask, no you can't...