1.
Dimitrov caps Madrid Open day with win

| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Kansas City | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 7 | 2 |
| Baltimore | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | X | 5 | 5 | 0 |
| wrap | ||||||||||||
| Batting Stats - Kansas City | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Eric Hosmer | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 |
| Elliot Johnson | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.29 |
| Mike Moustakas | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0.22 |
| George Kottaras | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.17 |
| Jarrod Dyson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.25 |
| Billy Butler | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.24 |
| Alex Gordon | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.31 |
| Lorenzo Cain | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.33 |
| Alcides Escobar | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.27 |
| Total | -- | 32 | 3 | 7 | 3 | 0 | 0 | 2 | 3 | 6 | -- |
| Batting Stats - Baltimore | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Chris Davis | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.31 |
| Ryan Flaherty | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.11 |
| Manny Machado | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.31 |
| Matt Wieters | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 |
| Adam Jones | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
| Nick Markakis | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.26 |
| Nate McLouth | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 |
| Chris Dickerson | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.31 |
| J.J. Hardy | SS | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0.21 |
| Total | -- | 30 | 5 | 5 | 3 | 1 | 0 | 1 | 3 | 2 | -- |
| Pitching Stats - Kansas City | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Luis Mendoza | Loss | 0 | 2 | 6.00 | 5 | 5 | 3 | 3 | 2 | 1 | 93 | 54 | 6.38 |
| Bruce Chen | 2 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 16 | 0.00 | |
| Pitching Stats - Baltimore | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Chris Tillman | Win | 3 | 1 | 6.00 | 5 | 3 | 3 | 3 | 2 | 2 | 93 | 56 | 3.76 |
| Darren O`Day | Hold | 2 | 0 | 2.00 | 1 | 0 | 0 | 0 | 2 | 0 | 19 | 14 | 1.59 |
| Jim Johnson | Save | 1 | 2 | 1.00 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 7 | 1.00 |
| Troy Patton | Hold | 1 | 0 | 1.00 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 9 | 2.57 |
| Brian Matusz | Hold | 1 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.38 |
| Stories | Photos | Comments |
View Caption