UPI en Español  |   UPI Asia  |   About UPI  |   My Account
Search:
Go

Sports News


MLB Boxscore

Houston VS. Chicago Cubs

October 3, 2012
Final 1 2 3 4 5 6 7 8 9 R H E
Houston 1 0 0 0 0 0 0 3 0 4 6 1
Chicago Cubs 0 1 0 3 0 0 0 0 1 5 7 1
wrap
Batting Stats - Houston
Player Pos AB R H RBI 2B 3B HR W K Avg
Brett Wallace 1B 1 0 0 0 0 0 0 0 0 0.25
Brandon Laird 1B 4 0 0 0 0 0 0 0 2 0.26
Tyler Greene 2B 5 0 1 0 0 0 0 0 2 0.23
Matt Dominguez 3B 3 2 0 0 0 0 0 1 0 0.28
Carlos Corporan C 4 0 2 1 0 0 0 0 0 0.27
Brandon Barnes CF 4 0 0 0 0 0 0 0 0 0.20
Justin Maxwell LF 3 1 2 3 1 0 1 1 0 0.23
Edgar Gonzalez P 1 0 0 0 0 0 0 1 0 0.11
Jose Valdez P 0 0 0 0 0 0 0 0 0 0.00
Fernando Abad P 0 0 0 0 0 0 0 0 0 0.14
Fernando Rodriguez P 0 0 0 0 0 0 0 0 0 0.00
Hector Ambriz P 0 0 0 0 0 0 0 0 0 0.00
Mickey Storey P 0 0 0 0 0 0 0 0 0 0.00
Matt Downs PH 0 0 0 0 0 0 0 1 0 0.20
Jimmy Paredes RF 3 0 1 0 0 0 0 1 2 0.19
Brian Bogusevic RF 0 0 0 0 0 0 0 0 0 0.20
Jed Lowrie SS 3 1 0 0 0 0 0 1 0 0.24
Total -- 31 4 6 4 1 0 1 6 6 --
Batting Stats - Chicago Cubs
Player Pos AB R H RBI 2B 3B HR W K Avg
Bryan LaHair 1B 5 1 2 2 0 0 1 0 0 0.26
Adrian Cardenas 2B 3 0 0 0 0 0 0 2 2 0.18
Josh Vitters 3B 2 1 1 0 0 0 0 2 0 0.12
Anthony Recker C 2 0 0 1 0 0 0 2 0 0.17
Brett Jackson CF 3 1 0 0 0 0 0 1 2 0.17
Tony Campana LF 5 0 2 0 0 0 0 0 0 0.26
Travis Wood P 3 0 1 2 0 0 0 0 1 0.19
Jaye Chapman P 0 0 0 0 0 0 0 0 0 0.00
Shawn Camp P 0 0 0 0 0 0 0 0 0 0.00
Carlos Marmol P 0 0 0 0 0 0 0 0 0 0.00
Steve Clevenger PH 1 0 0 0 0 0 0 0 0 0.20
Darwin Barney PR 0 1 0 0 0 0 0 0 0 0.25
Dave Sappelt RF 4 1 1 0 0 0 0 0 0 0.28
Starlin Castro SS 4 0 0 0 0 0 0 1 0 0.28
Total -- 32 5 7 5 0 0 1 8 5 --
Pitching Stats - Houston
Team GM W L IP H R ER BB SO HR PC ST ERA
Edgar Gonzalez 3 1 3.10 5 4 4 4 1 1 75 42 5.04
Hector Ambriz Loss 1 1 1.20 2 1 1 3 2 0 42 23 4.19
Jose Valdez 0 0 1.10 0 0 0 0 0 0 13 8 2.25
Fernando Abad 0 6 1.00 0 0 0 1 0 0 10 5 5.09
Mickey Storey 0 1 1.00 0 0 0 0 1 0 12 8 3.86
Fernando Rodriguez 2 10 1.00 0 0 0 0 1 0 14 10 5.37
Pitching Stats - Chicago Cubs
Team GM W L IP H R ER BB SO HR PC ST ERA
Travis Wood 6 13 6.10 3 1 1 5 4 0 93 55 4.27
Jaye Chapman Hold 0 1 2.00 0 0 0 0 0 0 3 2 3.75
Shawn Camp Blown Save 3 6 1.00 2 3 2 1 1 1 16 10 3.59
Carlos Marmol Win 3 3 1.00 1 0 0 0 1 0 11 7 3.42

MLB Schedule

<< May 2013 >>
SunMonTueWedThuFriSat
 1234
567891011
12131415161718
19202122232425
262728293031 
1 of 14
The 2013 Billboard Music Awards
View Caption
Singer Miley Cyrus arrives at the 2013 Billboard Music Awards held at the MGM Grand Hotel in Las Vegas, Nevada on May 19, 2013. UPI/Jim Ruymen