Sports News

MLB Boxscore

Houston VS. Chicago Cubs

May 16, 2009
Final 1 2 3 4 5 6 7 8 9 R H E
Houston 0 0 0 0 0 0 0 0 4 4 9 1
Chicago Cubs 0 0 0 0 0 3 0 1 1 5 8 0
wrap
Batting Stats - Houston
Player Pos AB R H RBI 2B 3B HR W K Avg
Lance Berkman 1B 4 1 2 1 0 0 1 1 0 0.22
Kazuo Matsui 2B 5 0 0 0 0 0 0 0 2 0.24
Geoff Blum 3B 3 0 1 0 0 0 0 0 0 0.27
Ivan Rodriguez C 3 0 1 2 0 0 0 1 1 0.28
Michael Bourn CF 4 0 0 0 0 0 0 1 2 0.31
Carlos Lee LF 4 1 3 1 0 0 1 0 0 0.34
Chris Sampson P 0 0 0 0 0 0 0 0 0 0.00
Roy Oswalt P 2 0 0 0 0 0 0 0 1 0.12
Alberto Arias P 0 0 0 0 0 0 0 0 0 0.00
Wesley Wright P 0 0 0 0 0 0 0 0 0 0.00
LaTroy Hawkins P 0 0 0 0 0 0 0 0 0 0.00
Jason Michaels PH 1 0 0 0 0 0 0 0 0 0.21
Darin Erstad PH 1 0 0 0 0 0 0 0 1 0.17
Hunter Pence RF 3 1 1 0 0 0 0 1 1 0.33
Miguel Tejada SS 4 1 1 0 0 0 0 0 0 0.31
Total -- 34 4 9 4 0 0 2 4 8 --
Batting Stats - Chicago Cubs
Player Pos AB R H RBI 2B 3B HR W K Avg
Derrek Lee 1B 3 1 1 1 0 0 0 1 1 0.20
Aaron Miles 2B 0 0 0 0 0 0 0 0 0 0.22
Bobby Scales 2B-3B 3 1 0 0 0 0 0 1 2 0.38
Mike Fontenot 3B 4 0 0 0 0 0 0 0 3 0.21
Geovany Soto C 4 0 2 1 1 0 0 0 0 0.20
Kosuke Fukudome CF-RF 3 1 0 0 0 0 0 1 0 0.33
Alfonso Soriano LF 5 1 2 1 0 0 0 0 0 0.28
Aaron Heilman P 0 0 0 0 0 0 0 0 0 0.00
Randy Wells P 2 0 0 0 0 0 0 0 2 0.00
Kevin Gregg P 0 0 0 0 0 0 0 0 0 0.00
Angel Guzman P 0 0 0 0 0 0 0 0 0 0.00
Sean Marshall P 0 0 0 0 0 0 0 0 0 0.11
Carlos Marmol P 0 0 0 0 0 0 0 0 0 0.00
Ryan Freel PH 1 0 0 0 0 0 0 0 0 0.17
Reed Johnson PH-CF 1 0 0 0 0 0 0 0 0 0.24
Micah Hoffpauir RF 3 1 2 2 0 0 1 0 0 0.31
Ryan Theriot SS 3 0 1 0 1 0 0 0 0 0.30
Total -- 32 5 8 5 2 0 1 3 8 --
Pitching Stats - Houston
Team GM W L IP H R ER BB SO HR PC ST ERA
Roy Oswalt 1 2 6.00 6 3 3 0 7 1 108 72 4.50
Chris Sampson 2 0 2.00 1 0 0 0 0 0 12 8 1.59
Alberto Arias 0 0 1.00 0 0 0 0 1 0 9 7 3.38
LaTroy Hawkins Loss 1 1 1.00 1 1 1 1 0 0 12 8 2.70
Wesley Wright 1 1 1.00 0 1 1 2 0 0 15 6 7.71
Pitching Stats - Chicago Cubs
Team GM W L IP H R ER BB SO HR PC ST ERA
Randy Wells 0 0 6.00 4 0 0 3 4 0 97 64 0.00
Aaron Heilman Blown Save 2 2 2.00 1 0 0 1 0 0 16 7 4.86
Sean Marshall Win 2 2 1.00 0 0 0 0 0 0 3 1 4.02
Carlos Marmol Hold 0 1 1.00 0 0 0 0 3 0 16 10 4.00
Angel Guzman Hold 1 0 1.00 0 0 0 0 1 0 10 7 3.32
Kevin Gregg 0 1 0.00 4 4 4 0 0 2 16 9 6.06
Street-corner job seekers increase (26 min)
Derek Jeter named SI Sportsman of the Year (32 min)
Royal Society celebrates 350th anniversary (34 min)
Medical tourism declines during recession (38 min)
U.S. markets turn up Monday morning (58 min)
Crude oil prices drop Monday
FDA's Woodcock discusses pain management
fark
Moller skycar nearing 'virtual flight testing', says company spokesman Duke Nukem
Illinois IRS says it has more than $3.6 million in undeliverable tax refunds. Hey, that's enough...
Guy finds large U.S. Navy flare on the beach and brings it home. Doesn't notice the "Do Not Handle"...
Pakistan soldiers fighting in Waziristan have killed 100 terrorists a week for the past six weeks....
"On one occasion a milking parlour had been entered and he had stripped down to his pants and climbed...
Just the thing for this holiday season: His & Hers DUIs. Make the tag a double, barkeep