1.
Serena Williams picks up 10th WTA title of 2013

| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Detroit | 0 | 5 | 0 | 5 | 3 | 0 | 2 | 0 | 1 | 16 | 26 | 1 |
| Kansas City | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 0 |
| wrap | ||||||||||||
| Batting Stats - Detroit | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Matt Tuiasosopo | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.27 |
| Prince Fielder | 1B-PR | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.27 |
| Hernan Perez | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.21 |
| Omar Infante | 2B | 5 | 2 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| Miguel Cabrera | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0.35 |
| Danny Worth | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Alex Avila | C | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.21 |
| Austin Jackson | CF | 6 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0.28 |
| Victor Martinez | DH | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.30 |
| Andy Dirks | LF-RF | 5 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0.26 |
| Bryan Holaday | PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 |
| Nick Castellanos | PR-LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Torii Hunter | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0.30 |
| Don Kelly | RF-CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.24 |
| Ramon Santiago | SS | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0.23 |
| Total | -- | 49 | 16 | 26 | 16 | 6 | 0 | 0 | 5 | 8 | -- |
| Batting Stats - Kansas City | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Carlos Pena | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.21 |
| Eric Hosmer | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.30 |
| Emilio Bonifacio | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.24 |
| Johnny Giavotella | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.19 |
| Mike Moustakas | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.24 |
| Jamey Carroll | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.21 |
| Salvador Perez | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.28 |
| George Kottaras | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.19 |
| Jarrod Dyson | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.26 |
| Billy Butler | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.29 |
| Alex Gordon | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.27 |
| Lorenzo Cain | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 |
| David Lough | RF-LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.28 |
| Pedro Ciriaco | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.22 |
| Alcides Escobar | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 |
| Total | -- | 35 | 2 | 10 | 2 | 3 | 0 | 0 | 1 | 7 | -- |
| Pitching Stats - Detroit | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Anibal Sanchez | Win | 13 | 7 | 7.00 | 7 | 1 | 1 | 1 | 5 | 0 | 98 | 66 | 2.61 |
| Luke Putkonen | 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | 2 | 0 | 14 | 10 | 2.59 | |
| Drew Smyly | 5 | 0 | 1.00 | 2 | 1 | 1 | 0 | 0 | 0 | 21 | 13 | 2.31 | |
| Pitching Stats - Kansas City | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| James Shields | Loss | 10 | 9 | 3.20 | 14 | 10 | 10 | 2 | 6 | 0 | 91 | 59 | 3.43 |
| Luis Mendoza | 2 | 6 | 3.10 | 8 | 5 | 5 | 3 | 1 | 0 | 67 | 39 | 5.36 | |
| Aaron Crow | 7 | 5 | 1.00 | 2 | 1 | 1 | 0 | 0 | 0 | 12 | 8 | 3.55 | |
| Louis Coleman | 3 | 0 | 1.00 | 2 | 0 | 0 | 0 | 1 | 0 | 16 | 10 | 0.36 | |
| Stories | Photos | Comments |
View Caption