1.
Dimitrov caps Madrid Open day with win

| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Detroit | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 13 | 1 |
| Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| wrap | ||||||||||||
| Batting Stats - Detroit | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Prince Fielder | 1B | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0.30 |
| Omar Infante | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.30 |
| Miguel Cabrera | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.39 |
| Brayan Pena | C | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.21 |
| Austin Jackson | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.29 |
| Victor Martinez | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 |
| Andy Dirks | LF | 4 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0.24 |
| Matt Tuiasosopo | PR-1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.32 |
| Don Kelly | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.19 |
| Ramon Santiago | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0.15 |
| Total | -- | 39 | 9 | 13 | 9 | 1 | 0 | 4 | 5 | 4 | -- |
| Batting Stats - Houston | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Carlos Pena | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.24 |
| Marwin Gonzalez | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.24 |
| Brandon Laird | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.20 |
| Jason Castro | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.26 |
| Robbie Grossman | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.21 |
| Carlos Corporan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.32 |
| Fernando Martinez | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.18 |
| Chris Carter | PH-LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.21 |
| Brandon Barnes | PH-RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
| Rick Ankiel | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.19 |
| Ronny Cedeno | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.30 |
| Total | -- | 30 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 13 | -- |
| Pitching Stats - Detroit | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Justin Verlander | Win | 4 | 2 | 7.00 | 2 | 0 | 0 | 2 | 9 | 0 | 116 | 80 | 1.55 |
| Darin Downs | 0 | 0 | 2.00 | 2 | 0 | 0 | 0 | 4 | 0 | 32 | 23 | 2.70 | |
| Pitching Stats - Houston | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Philip Humber | Loss | 0 | 7 | 4.00 | 8 | 8 | 8 | 3 | 1 | 3 | 91 | 55 | 8.82 |
| Erik Bedard | 0 | 2 | 3.10 | 2 | 1 | 1 | 2 | 3 | 1 | 65 | 41 | 7.36 | |
| Travis Blackley | 0 | 0 | 2.00 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3.60 | |
| Wesley Wright | 0 | 0 | 1.00 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 2.40 | |
| Stories | Photos | Comments |
View Caption