1.
Dimitrov caps Madrid Open day with win

| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Detroit | 4 | 2 | 0 | 1 | 1 | 1 | 3 | 3 | 2 | 17 | 21 | 0 |
| Houston | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 1 |
| wrap | ||||||||||||
| Batting Stats - Detroit | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Matt Tuiasosopo | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.32 |
| Prince Fielder | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.29 |
| Omar Infante | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.30 |
| Ramon Santiago | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 |
| Miguel Cabrera | 3B | 4 | 3 | 4 | 6 | 0 | 0 | 2 | 1 | 0 | 0.39 |
| Alex Avila | C | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0.19 |
| Austin Jackson | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 |
| Victor Martinez | DH | 6 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0.22 |
| Andy Dirks | LF | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.20 |
| Don Kelly | PH-CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.21 |
| Torii Hunter | RF | 5 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0.36 |
| Jhonny Peralta | SS | 6 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.30 |
| Total | -- | 48 | 17 | 21 | 17 | 4 | 1 | 3 | 5 | 4 | -- |
| Batting Stats - Houston | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Carlos Pena | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.24 |
| Jose Altuve | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| Matt Dominguez | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 |
| Carlos Corporan | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.33 |
| Robbie Grossman | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.20 |
| Jason Castro | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.26 |
| Chris Carter | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.21 |
| Brandon Laird | PH-1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.23 |
| Fernando Martinez | PH-LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.20 |
| Rick Ankiel | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.20 |
| Ronny Cedeno | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.30 |
| Total | -- | 31 | 2 | 6 | 2 | 1 | 0 | 1 | 2 | 10 | -- |
| Pitching Stats - Detroit | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Max Scherzer | Win | 4 | 0 | 8.00 | 3 | 1 | 1 | 2 | 8 | 1 | 105 | 74 | 3.43 |
| Al Alburquerque | 0 | 0 | 1.00 | 3 | 1 | 1 | 0 | 2 | 0 | 21 | 16 | 2.08 | |
| Pitching Stats - Houston | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Lucas Harrell | Loss | 3 | 3 | 4.10 | 10 | 8 | 8 | 4 | 3 | 1 | 107 | 60 | 5.03 |
| Jose Cisnero | 0 | 0 | 2.20 | 8 | 6 | 6 | 1 | 0 | 1 | 66 | 40 | 5.73 | |
| Paul Clemens | 1 | 1 | 2.00 | 3 | 3 | 2 | 0 | 1 | 0 | 36 | 25 | 4.79 | |
| Stories | Photos | Comments |
View Caption