UPI en Español  |   UPI Asia  |   About UPI  |   My Account
Search:
Go

Sports News


MLB Boxscore

Detroit VS. Cincinnati

June 10, 2012
Final 1 2 3 4 5 6 7 8 9 R H E
Detroit 0 0 0 1 1 0 1 4 0 7 11 0
Cincinnati 0 2 1 1 0 2 0 0 0 6 10 0
wrap
Batting Stats - Detroit
Player Pos AB R H RBI 2B 3B HR W K Avg
Prince Fielder 1B 3 1 1 1 0 0 0 1 1 0.32
Danny Worth 2B 3 0 0 0 0 0 0 0 1 0.18
Matt Young 2B-LF 2 1 0 1 0 0 0 0 2 0.11
Miguel Cabrera 3B 3 0 1 0 0 0 0 2 0 0.32
Gerald Laird C 5 1 2 0 0 0 0 0 1 0.32
Austin Jackson CF 5 1 2 3 1 0 1 0 0 0.32
Delmon Young LF 5 0 1 0 1 0 0 0 2 0.25
Drew Smyly P 1 0 0 0 0 0 0 0 0 0.00
Luis Marte P 1 0 0 0 0 0 0 0 0 0.00
Jose Valverde P 0 0 0 0 0 0 0 0 0 0.00
Brayan Villarreal P 0 0 0 0 0 0 0 0 0 0.00
Joaquin Benoit P 0 0 0 0 0 0 0 0 0 0.00
Brennan Boesch PH 1 0 1 0 0 0 0 0 0 0.24
Hernan Perez PR-2B 1 1 1 0 0 0 0 0 0 0.50
Quintin Berry RF 3 1 1 0 0 0 0 1 2 0.29
Ramon Santiago SS 4 1 1 1 0 0 0 1 1 0.21
Total -- 37 7 11 6 2 0 1 5 10 --
Batting Stats - Cincinnati
Player Pos AB R H RBI 2B 3B HR W K Avg
Joey Votto 1B 4 0 0 0 0 0 0 0 1 0.35
Brandon Phillips 2B 4 2 2 0 1 0 0 0 0 0.27
Todd Frazier 3B 4 1 2 4 0 0 1 0 1 0.28
Miguel Cairo 3B 1 0 0 0 0 0 0 0 0 0.16
Devin Mesoraco C 4 1 2 1 0 0 1 0 1 0.20
Chris Heisey CF 4 0 1 0 1 0 0 0 1 0.27
Ryan Ludwick LF 4 0 0 0 0 0 0 0 3 0.20
Aroldis Chapman P 0 0 0 0 0 0 0 0 0 0.00
Logan Ondrusek P 0 0 0 0 0 0 0 0 0 0.00
Jose Arredondo P 0 0 0 0 0 0 0 0 0 0.00
Homer Bailey P 3 0 0 0 0 0 0 0 2 0.17
Alfredo Simon P 0 0 0 0 0 0 0 0 0 0.00
Sean Marshall P 0 0 0 0 0 0 0 0 0 0.00
Jay Bruce RF 2 1 1 0 0 0 0 2 0 0.27
Zack Cozart SS 5 1 2 1 0 0 1 0 2 0.25
Total -- 35 6 10 6 2 0 3 2 11 --
Pitching Stats - Detroit
Team GM W L IP H R ER BB SO HR PC ST ERA
Drew Smyly 2 2 3.00 4 3 3 1 3 1 55 35 3.96
Luis Marte 0 0 2.00 3 2 2 1 2 1 29 19 3.38
Brayan Villarreal Win 3 1 2.00 2 1 1 0 3 1 35 24 1.65
Jose Valverde Save 3 1 1.00 0 0 0 0 1 0 13 10 3.91
Joaquin Benoit Hold 0 1 1.00 1 0 0 0 2 0 21 14 2.33
Pitching Stats - Cincinnati
Team GM W L IP H R ER BB SO HR PC ST ERA
Homer Bailey 4 4 6.20 6 3 3 2 7 1 112 70 4.35
Alfredo Simon 0 1 1.00 1 0 0 0 1 0 11 8 1.59
Logan Ondrusek Hold 3 1 1.00 1 2 2 1 1 0 11 5 3.28
Aroldis Chapman Loss-Blown Save 4 2 1.00 2 2 2 1 1 0 27 15 0.87
Sean Marshall 1 3 0.00 1 0 0 0 0 0 2 1 3.63
Jose Arredondo 3 1 0.00 0 0 0 1 0 0 5 1 2.22

MLB Schedule

<< June 2013 >>
SunMonTueWedThuFriSat
 1
2345678
9101112131415
16171819202122
23242526272829
30 
1 of 14
Obama in Berlin
View Caption
A child is seen playing at the Memorial to the Murdered Jews of Europe on the eve of U.S. President Barack Obama's visit to Berlin on June 18, 2013. Obama is scheduled to meet German Chancellor Angela Merkel and will later speak at the Brandenburg Gate where fifty years earlier, U.S. President John F. Kennedy delivered his famous "Ich bin ein Berliner (I am a Berliner)" address . UPI/David Silpa