1.
WWE Payback results: Cena retains title, Punk returns

| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Detroit | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 11 | 0 |
| Chicago Cubs | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 |
| wrap | ||||||||||||
| Batting Stats - Detroit | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Prince Fielder | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.31 |
| Ramon Santiago | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.21 |
| Ryan Raburn | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0.16 |
| Miguel Cabrera | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.31 |
| Gerald Laird | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.29 |
| Austin Jackson | CF | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 0.32 |
| Delmon Young | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 |
| Jose Valverde | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Justin Verlander | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Don Kelly | PH-RF | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.19 |
| Quintin Berry | PR-LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 |
| Brennan Boesch | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 |
| Jhonny Peralta | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 |
| Total | -- | 33 | 5 | 11 | 5 | 3 | 1 | 1 | 2 | 5 | -- |
| Batting Stats - Chicago Cubs | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Bryan LaHair | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.30 |
| Darwin Barney | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.28 |
| Luis Valbuena | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Steve Clevenger | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.28 |
| Tony Campana | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.28 |
| Alfonso Soriano | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.28 |
| Travis Wood | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 |
| Randy Wells | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
| James Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Shawn Camp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Reed Johnson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.30 |
| David DeJesus | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.26 |
| Starlin Castro | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.29 |
| Total | -- | 31 | 3 | 6 | 3 | 2 | 0 | 0 | 0 | 9 | -- |
| Pitching Stats - Detroit | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Justin Verlander | Win | 6 | 4 | 8.00 | 5 | 2 | 2 | 0 | 8 | 0 | 103 | 73 | 2.66 |
| Jose Valverde | Save | 3 | 1 | 1.00 | 1 | 1 | 1 | 0 | 1 | 0 | 12 | 9 | 3.95 |
| Pitching Stats - Chicago Cubs | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Travis Wood | Loss | 0 | 3 | 6.20 | 8 | 3 | 3 | 2 | 3 | 0 | 99 | 62 | 4.58 |
| Randy Wells | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4.43 | |
| James Russell | 2 | 0 | 1.00 | 1 | 0 | 0 | 0 | 2 | 0 | 13 | 11 | 2.73 | |
| Shawn Camp | 2 | 3 | 1.00 | 2 | 2 | 2 | 0 | 0 | 1 | 18 | 8 | 3.21 | |
| Stories | Photos | Comments |
View Caption