1.
Mark Grace on jail time for DUI: 'I deserve to be here'

| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Detroit | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 8 | 12 | 0 |
| Chicago Cubs | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 11 | 1 |
| wrap | ||||||||||||
| Batting Stats - Detroit | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Prince Fielder | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.31 |
| Ramon Santiago | 2B | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.21 |
| Miguel Cabrera | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.31 |
| Gerald Laird | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.30 |
| Austin Jackson | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.31 |
| Delmon Young | LF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.26 |
| Brayan Villarreal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jose Valverde | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Rick Porcello | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Joaquin Benoit | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Matt Young | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.10 |
| Don Kelly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.18 |
| Quintin Berry | PH-LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.30 |
| Brennan Boesch | RF | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0.25 |
| Jhonny Peralta | SS | 4 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0.27 |
| Total | -- | 39 | 8 | 12 | 8 | 1 | 1 | 1 | 3 | 10 | -- |
| Batting Stats - Chicago Cubs | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Bryan LaHair | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0.30 |
| Darwin Barney | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 |
| Joe Mather | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.26 |
| Steve Clevenger | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.29 |
| Tony Campana | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.28 |
| Alfonso Soriano | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.28 |
| Carlos Marmol | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Matt Garza | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.09 |
| Manuel Corpas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jairo Asencio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Reed Johnson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 |
| Adrian Cardenas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.16 |
| David DeJesus | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.27 |
| Starlin Castro | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.30 |
| Total | -- | 36 | 4 | 11 | 4 | 3 | 0 | 0 | 1 | 9 | -- |
| Pitching Stats - Detroit | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Rick Porcello | Win | 4 | 4 | 5.00 | 9 | 4 | 4 | 1 | 5 | 0 | 76 | 47 | 5.18 |
| Brayan Villarreal | Hold | 3 | 1 | 2.00 | 0 | 0 | 0 | 0 | 3 | 0 | 30 | 24 | 1.47 |
| Joaquin Benoit | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 7 | 2.25 | |
| Jose Valverde | 3 | 1 | 1.00 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 3.76 | |
| Pitching Stats - Chicago Cubs | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Matt Garza | Loss | 2 | 5 | 6.00 | 7 | 5 | 3 | 0 | 5 | 0 | 94 | 70 | 4.04 |
| Carlos Marmol | 1 | 2 | 1.00 | 1 | 0 | 0 | 1 | 3 | 0 | 19 | 10 | 6.11 | |
| Jairo Asencio | 0 | 0 | 1.00 | 3 | 2 | 2 | 1 | 1 | 0 | 25 | 15 | 3.86 | |
| Manuel Corpas | 0 | 0 | 1.00 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | 10 | 1.80 | |
| Stories | Photos | Comments |
View Caption