1.
WWE Payback results: Cena retains title, Punk returns

| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Colorado | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 |
| Philadelphia | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | X | 7 | 9 | 0 |
| wrap | ||||||||||||
| Batting Stats - Colorado | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Todd Helton | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.24 |
| Chris Nelson | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.24 |
| Jordan Pacheco | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 |
| Wilin Rosario | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.23 |
| Eric Young Jr. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 |
| Tyler Colvin | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.29 |
| Adam Ottavino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Matt Reynolds | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Guillermo Moscoso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
| Josh Outman | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.17 |
| Dexter Fowler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.26 |
| Michael Cuddyer | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.27 |
| Marco Scutaro | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.28 |
| Total | -- | 32 | 2 | 6 | 2 | 1 | 0 | 0 | 3 | 8 | -- |
| Batting Stats - Philadelphia | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Ty Wigginton | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.24 |
| Michael Martinez | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 |
| Placido Polanco | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0.28 |
| Carlos Ruiz | C | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0.36 |
| Shane Victorino | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.25 |
| John Mayberry | LF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0.24 |
| Chad Qualls | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Cole Hamels | P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.24 |
| Hector Luna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.29 |
| Hunter Pence | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.28 |
| Jimmy Rollins | SS | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0.26 |
| Total | -- | 32 | 7 | 9 | 7 | 4 | 0 | 2 | 3 | 7 | -- |
| Pitching Stats - Colorado | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Josh Outman | Loss | 0 | 3 | 4.10 | 5 | 4 | 4 | 2 | 3 | 1 | 72 | 40 | 8.41 |
| Guillermo Moscoso | 0 | 1 | 1.20 | 1 | 0 | 0 | 0 | 2 | 0 | 19 | 13 | 6.75 | |
| Adam Ottavino | 1 | 0 | 1.00 | 2 | 3 | 3 | 1 | 1 | 1 | 20 | 12 | 3.20 | |
| Matt Reynolds | 3 | 0 | 1.00 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | 12 | 3.77 | |
| Pitching Stats - Philadelphia | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Cole Hamels | Win | 10 | 3 | 8.00 | 6 | 2 | 2 | 3 | 7 | 0 | 113 | 73 | 3.25 |
| Chad Qualls | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 6 | 4.23 | |
| Stories | Photos | Comments |
View Caption