1.
Tommie Harris' wife dies

| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Cleveland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 |
| Chicago WSox | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | X | 5 | 9 | 0 |
| wrap | ||||||||||||
| Batting Stats - Cleveland | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Ryan Garko | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.27 |
| Luis Valbuena | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.21 |
| Jhonny Peralta | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.25 |
| Victor Martinez | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 |
| Grady Sizemore | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.23 |
| Travis Hafner | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.28 |
| Ben Francisco | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.24 |
| Jamey Carroll | PH-2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 |
| Shin-Soo Choo | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.30 |
| Asdrubal Cabrera | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.30 |
| Total | -- | 31 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 12 | -- |
| Batting Stats - Chicago WSox | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Josh Fields | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 |
| Jayson Nix | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 |
| Gordon Beckham | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.26 |
| Ramon Castro | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.12 |
| Brian Anderson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.23 |
| Paul Konerko | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.30 |
| Scott Podsednik | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.31 |
| Jermaine Dye | RF | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0.30 |
| Alexei Ramirez | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.28 |
| Total | -- | 32 | 5 | 9 | 5 | 1 | 0 | 0 | 2 | 3 | -- |
| Pitching Stats - Cleveland | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Aaron Laffey | Loss | 3 | 2 | 6.00 | 7 | 4 | 4 | 2 | 1 | 0 | 90 | 56 | 4.24 |
| Chris Perez | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 9 | 16.20 | |
| Jose Veras | 3 | 1 | 1.00 | 2 | 1 | 1 | 0 | 0 | 0 | 17 | 13 | 5.87 | |
| Pitching Stats - Chicago WSox | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Jose Contreras | Win | 4 | 7 | 6.10 | 6 | 1 | 1 | 1 | 9 | 1 | 104 | 58 | 4.54 |
| Matt Thornton | Hold | 4 | 2 | 1.20 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 10 | 2.62 |
| Scott Linebrink | 2 | 4 | 1.00 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 10 | 1.99 | |
| Stories | Photos | People | Comments |
View Caption