Mobile UPI  |   About UPI  |   UPI en Español  |   UPI Arabic  |   UPIU  |   My Account
Search:
Go

Sports News


MLB Boxscore

Cleveland VS. Chicago Cubs

June 19, 2009
Final 2 3 4 5 6 7 8 9 10 R H E
Cleveland 3 3 1 0 0 0 0 0 0 7 7 3
Chicago Cubs 0 0 0 1 1 0 4 1 1 8 11 1
wrap
Batting Stats - Cleveland
Player Pos AB R H RBI 2B 3B HR W K Avg
Victor Martinez 1B 5 1 1 3 0 0 1 0 2 0.34
Jamey Carroll 2B 4 1 0 0 0 0 0 1 2 0.27
Jhonny Peralta 3B 5 1 2 0 0 1 0 0 0 0.26
Kelly Shoppach C 4 1 0 0 0 0 0 1 0 0.19
Trevor Crowe CF 0 0 0 0 0 0 0 0 0 0.18
Ben Francisco CF-LF 3 1 1 0 0 0 0 1 0 0.23
Mark DeRosa LF 3 1 1 1 0 0 0 2 1 0.28
Luis Vizcaino P 0 0 0 0 0 0 0 0 0 0.00
Kerry Wood P 0 0 0 0 0 0 0 0 0 0.00
Cliff Lee P 1 0 0 0 0 0 0 0 0 0.00
Matt Herges P 0 0 0 0 0 0 0 0 0 0.00
Joe Smith P 0 0 0 0 0 0 0 0 0 0.00
Rafael Perez P 0 0 0 0 0 0 0 0 0 0.00
Travis Hafner PH 0 0 0 0 0 0 0 1 0 0.28
Ryan Garko PH 1 0 0 0 0 0 0 0 0 0.26
Josh Barfield PR 0 0 0 0 0 0 0 0 0 0.41
Shin-Soo Choo RF 5 0 2 0 0 0 0 0 2 0.30
Luis Valbuena SS 5 1 1 3 0 0 1 0 1 0.20
Total -- 36 7 8 7 0 1 2 6 8 --
Batting Stats - Chicago Cubs
Player Pos AB R H RBI 2B 3B HR W K Avg
Derrek Lee 1B 5 2 3 2 1 0 2 0 2 0.28
Andres Blanco 2B 5 1 2 2 0 0 0 0 0 0.22
Jake Fox 3B 4 0 0 0 0 0 0 1 1 0.28
Geovany Soto C 3 1 1 0 1 0 0 2 1 0.22
Reed Johnson CF 4 2 1 1 0 0 1 1 1 0.27
Kosuke Fukudome CF 1 0 0 0 0 0 0 0 0 0.26
Alfonso Soriano LF 4 1 1 1 0 0 0 2 0 0.23
Carlos Marmol P 0 0 0 0 0 0 0 0 0 0.00
David Patton P 0 0 0 0 0 0 0 0 0 0.00
Rich Harden P 1 0 1 0 0 0 0 0 0 0.23
Kevin Gregg P 0 0 0 0 0 0 0 0 0 0.00
Aaron Heilman P 0 0 0 0 0 0 0 0 0 0.00
Aaron Miles PH 1 0 0 0 0 0 0 0 0 0.20
Koyie Hill PH 1 0 0 1 0 0 0 0 0 0.24
Micah Hoffpauir PH 1 0 0 0 0 0 0 0 0 0.26
Mike Fontenot PH 0 0 0 0 0 0 0 0 0 0.23
Milton Bradley RF 5 1 1 0 0 0 0 0 1 0.24
Ryan Theriot SS 6 0 1 1 0 0 0 0 1 0.28
Total -- 41 8 11 8 2 0 3 6 7 --
Pitching Stats - Cleveland
Team GM W L IP H R ER BB SO HR PC ST ERA
Cliff Lee 4 6 7.00 6 3 3 3 5 2 109 71 2.94
Luis Vizcaino Loss 1 3 2.00 1 1 1 1 0 0 15 8 5.40
Joe Smith 0 0 2.00 2 3 1 1 2 0 19 12 6.17
Matt Herges Hold 2 0 1.00 0 0 0 0 0 0 5 3 2.66
Kerry Wood Blown Save 2 2 1.00 1 1 1 1 0 1 19 9 4.81
Rafael Perez 1 2 0.00 1 0 0 0 0 0 8 5 11.09
Pitching Stats - Chicago Cubs
Team GM W L IP H R ER BB SO HR PC ST ERA
Rich Harden 4 3 5.00 7 7 7 3 2 2 87 53 5.27
David Patton 2 1 2.00 0 0 0 1 3 0 29 17 5.59
Aaron Heilman 2 3 1.00 0 0 0 0 0 0 11 8 4.34
Kevin Gregg Win 2 1 1.00 1 0 0 0 1 0 33 20 3.86
Carlos Marmol 2 1 1.00 0 0 0 2 2 0 25 12 3.66

MLB Schedule

<< February 2012 >>
SunMonTueWedThuFriSat
 1234
567891011
12131415161718
19202122232425
26272829 
1 of 25
Meryl Streep and Colin Firth attend the "BAFTA" ceremony in London
View Caption
fark
If you are Australia's most notorious hired gun, brag about having killed 19 people, and go by the...
Supreme Court Justice Stephen Breyer robbed by machete-wielding intruder in the home he owns on...
Photoshop this striking side shot
You gotta ask yourself what kind of management a motel has it when a room there contains a body...
Twins in yearlong quarantine. No, they don't want any Doublemint gum
The Marines are apparently doing things we think only happen in Rambo movies