1.
Sergio Garcia said Tiger Woods fried chicken remark not racist

| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Cleveland | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| Boston | 4 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | X | 12 | 12 | 0 |
| wrap | ||||||||||||
| Batting Stats - Cleveland | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Casey Kotchman | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.19 |
| Jason Kipnis | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.28 |
| Jack Hannahan | 3B-SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.29 |
| Carlos Santana | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
| Michael Brantley | CF | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.27 |
| Travis Hafner | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.25 |
| Johnny Damon | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.16 |
| Jose Lopez | PH-3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.18 |
| Shin-Soo Choo | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.23 |
| Aaron Cunningham | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 |
| Asdrubal Cabrera | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.32 |
| Total | -- | 32 | 1 | 7 | 1 | 2 | 0 | 0 | 4 | 7 | -- |
| Batting Stats - Boston | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Adrian Gonzalez | 1B | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.29 |
| Mauro Gomez | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Dustin Pedroia | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.32 |
| Nick Punto | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 |
| Will Middlebrooks | 3B | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0.31 |
| Jarrod Saltalamacchia | C | 4 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0.25 |
| Marlon Byrd | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.28 |
| Ryan Sweeney | CF-RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.33 |
| David Ortiz | DH | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.35 |
| Daniel Nava | LF | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0.60 |
| Kelly Shoppach | PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.24 |
| Cody Ross | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 |
| Mike Aviles | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 |
| Total | -- | 35 | 12 | 12 | 11 | 5 | 0 | 2 | 2 | 6 | -- |
| Pitching Stats - Cleveland | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Justin Masterson | Loss | 1 | 3 | 6.00 | 7 | 6 | 6 | 1 | 4 | 1 | 94 | 58 | 5.40 |
| Jairo Asencio | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 9 | 4.95 | |
| Dan Wheeler | 0 | 0 | 1.00 | 5 | 6 | 6 | 1 | 0 | 1 | 32 | 20 | 8.76 | |
| Pitching Stats - Boston | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Daniel Bard | Win | 3 | 4 | 6.00 | 6 | 1 | 1 | 4 | 2 | 0 | 97 | 58 | 4.30 |
| Rich Hill | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 8 | 1.35 | |
| Scott Atchison | 1 | 0 | 1.00 | 1 | 0 | 0 | 0 | 2 | 0 | 13 | 10 | 1.17 | |
| Matt Albers | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 6 | 1.72 | |
| Stories | Photos | Comments |
View Caption