1.
Serena Williams, on record streak, remains No. 1

| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Cincinnati | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 0 |
| Houston | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | X | 5 | 10 | 1 |
| wrap | ||||||||||||
| Batting Stats - Cincinnati | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Joey Votto | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.35 |
| Brandon Phillips | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.27 |
| Miguel Cairo | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 |
| Todd Frazier | 3B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.27 |
| Ryan Hanigan | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 |
| Drew Stubbs | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.24 |
| Chris Heisey | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.27 |
| Sean Marshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Bronson Arroyo | P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.18 |
| Logan Ondrusek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ryan Ludwick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.21 |
| Jay Bruce | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 |
| Zack Cozart | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0.24 |
| Total | -- | 31 | 3 | 7 | 3 | 1 | 0 | 1 | 2 | 5 | -- |
| Batting Stats - Houston | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Brett Wallace | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.67 |
| Jose Altuve | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.32 |
| Chris Johnson | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.29 |
| Jason Castro | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.24 |
| Jordan Schafer | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.26 |
| J.D. Martinez | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.24 |
| Jordan Lyles | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
| Wilton Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Brett Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Justin Maxwell | PH | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.24 |
| Fernando Martinez | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.11 |
| Brian Bogusevic | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 |
| Marwin Gonzalez | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.25 |
| Total | -- | 30 | 5 | 9 | 5 | 1 | 0 | 1 | 1 | 7 | -- |
| Pitching Stats - Cincinnati | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Bronson Arroyo | Loss | 2 | 4 | 6.10 | 8 | 5 | 5 | 1 | 4 | 1 | 106 | 67 | 3.91 |
| Logan Ondrusek | 3 | 1 | 2.00 | 1 | 0 | 0 | 0 | 1 | 0 | 23 | 14 | 2.35 | |
| Sean Marshall | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 7 | 3.72 | |
| Pitching Stats - Houston | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Jordan Lyles | Win | 1 | 1 | 7.00 | 5 | 2 | 2 | 2 | 3 | 1 | 101 | 63 | 4.97 |
| Wilton Lopez | Hold | 3 | 0 | 1.00 | 2 | 1 | 1 | 0 | 1 | 0 | 30 | 20 | 2.43 |
| Brett Myers | Save | 0 | 2 | 1.00 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 9 | 1.86 |
| Stories | Photos | Comments |
View Caption