1.
Serena Williams, on record streak, remains No. 1

| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Chicago WSox | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 0 |
| Los Angeles | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | X | 7 | 10 | 1 |
| wrap | ||||||||||||
| Batting Stats - Chicago WSox | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Paul Konerko | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.36 |
| Gordon Beckham | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.23 |
| Eduardo Escobar | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.18 |
| Orlando Hudson | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.19 |
| A.J. Pierzynski | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.29 |
| Alejandro De Aza | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.30 |
| Adam Dunn | LF | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0.23 |
| Nate Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jesse Crain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Chris Sale | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Matt Thornton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Alex Rios | RF | 4 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0.30 |
| Alexei Ramirez | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 |
| Total | -- | 35 | 6 | 9 | 5 | 1 | 0 | 3 | 2 | 10 | -- |
| Batting Stats - Los Angeles | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Juan Rivera | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.25 |
| James Loney | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 |
| Jerry Hairston Jr. | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.33 |
| Juan Uribe | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.25 |
| A.J. Ellis | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.30 |
| Tony Gwynn Jr. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.26 |
| Elian Herrera | LF | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0.30 |
| Kenley Jansen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Scott Elbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Clayton Kershaw | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.18 |
| Ronald Belisario | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Todd Coffey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Bobby Abreu | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.30 |
| Ivan De Jesus | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.32 |
| Andre Ethier | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.29 |
| Dee Gordon | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.23 |
| Total | -- | 33 | 7 | 10 | 6 | 3 | 0 | 0 | 5 | 9 | -- |
| Pitching Stats - Chicago WSox | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Chris Sale | 8 | 2 | 5.20 | 7 | 5 | 5 | 4 | 6 | 0 | 107 | 70 | 2.46 | |
| Nate Jones | 3 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 2.18 | |
| Matt Thornton | Loss | 2 | 4 | 1.00 | 1 | 1 | 1 | 1 | 2 | 0 | 22 | 15 | 3.14 |
| Jesse Crain | Blown Save | 1 | 0 | 1.00 | 2 | 1 | 1 | 0 | 1 | 0 | 11 | 9 | 2.29 |
| Pitching Stats - Los Angeles | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Clayton Kershaw | 5 | 3 | 6.00 | 8 | 5 | 4 | 2 | 7 | 2 | 104 | 70 | 2.86 | |
| Ronald Belisario | Win-Blown Save | 2 | 0 | 1.10 | 1 | 1 | 1 | 0 | 1 | 1 | 15 | 13 | 1.37 |
| Scott Elbert | Hold | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3.50 |
| Kenley Jansen | Save | 4 | 2 | 1.00 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 9 | 2.51 |
| Todd Coffey | Hold | 1 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5.54 |
| Stories | Photos | Comments |
View Caption