1.
Serena Williams picks up 10th WTA title of 2013

| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Chicago WSox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| Baltimore | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | X | 4 | 9 | 0 |
| wrap | ||||||||||||
| Batting Stats - Chicago WSox | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Paul Konerko | 1B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.25 |
| Gordon Beckham | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.28 |
| Jeff Keppinger | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
| Josh Phegley | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.21 |
| Alejandro De Aza | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 |
| Adam Dunn | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 |
| Dayan Viciedo | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.26 |
| Jordan Danks | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.24 |
| Leury Garcia | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.18 |
| Total | -- | 30 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | -- |
| Batting Stats - Baltimore | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Chris Davis | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0.30 |
| Brian Roberts | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.24 |
| Manny Machado | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.29 |
| Matt Wieters | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.23 |
| Adam Jones | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.29 |
| Danny Valencia | DH | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0.30 |
| Michael Morse | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 |
| Chris Dickerson | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.24 |
| Nick Markakis | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 |
| J.J. Hardy | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 |
| Total | -- | 31 | 4 | 9 | 4 | 0 | 0 | 3 | 1 | 4 | -- |
| Pitching Stats - Chicago WSox | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| John Danks | Loss | 4 | 12 | 5.10 | 7 | 4 | 4 | 1 | 4 | 3 | 103 | 73 | 4.45 |
| Jake Petricka | 1 | 0 | 1.20 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 2.00 | |
| Daniel Webb | 0 | 0 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 4.50 | |
| Pitching Stats - Baltimore | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Scott Feldman | Win | 5 | 4 | 9.00 | 5 | 0 | 0 | 1 | 3 | 0 | 106 | 74 | 3.63 |
| Stories | Photos | Comments |
View Caption