Mobile UPI  |   About UPI  |   UPI en Español  |   UPI Arabic  |   UPIU  |   My Account
Search:
Go

Sports News


MLB Boxscore

Chicago Cubs VS. Milwaukee

September 27, 2008
Final 1 2 3 4 5 6 7 8 9 R H E
Chicago Cubs 2 0 2 0 0 0 0 0 3 7 11 1
Milwaukee 0 0 0 0 0 0 1 2 0 3 5 2
wrap
Batting Stats - Chicago Cubs
Player Pos AB R H RBI 2B 3B HR W K Avg
Micah Hoffpauir 1B 4 1 0 0 0 0 0 1 2 0.36
Mike Fontenot 2B 5 0 2 3 0 0 0 0 1 0.30
Casey McGehee 3B 5 0 0 0 0 0 0 0 1 0.17
Henry Blanco C 4 0 2 0 0 0 0 0 0 0.30
Felix Pie CF 0 0 0 0 0 0 0 1 0 0.24
Reed Johnson CF-LF 4 0 1 0 0 0 0 1 0 0.31
Daryle Ward LF 4 1 1 2 0 0 1 0 2 0.22
Carlos Marmol P 0 0 0 0 0 0 0 0 0 0.00
Kerry Wood P 0 0 0 0 0 0 0 0 0 0.00
Michael Wuertz P 0 0 0 0 0 0 0 0 0 0.00
Jason Marquis P 0 0 0 0 0 0 0 0 0 0.20
Neal Cotts P 0 0 0 0 0 0 0 0 0 0.00
Ted Lilly P 3 0 1 0 1 0 0 0 0 0.18
Ryan Theriot PH-SS 1 1 1 0 0 0 0 0 0 0.31
Kosuke Fukudome RF 4 1 1 2 0 0 1 1 0 0.26
Ronny Cedeno SS 5 3 2 0 0 0 0 0 0 0.27
Total -- 39 7 11 7 1 0 2 4 6 --
Batting Stats - Milwaukee
Player Pos AB R H RBI 2B 3B HR W K Avg
Prince Fielder 1B 4 0 2 1 0 0 0 0 1 0.28
Rickie Weeks 2B 4 0 0 0 0 0 0 0 1 0.23
Bill Hall 3B 3 0 0 0 0 0 0 0 2 0.23
Jason Kendall C 4 0 0 0 0 0 0 0 0 0.25
Mike Cameron CF 3 1 1 0 0 0 0 1 0 0.24
Ryan Braun LF 3 1 1 0 1 0 0 0 1 0.28
Todd Coffey P 0 0 0 0 0 0 0 0 0 0.00
Mark DiFelice P 0 0 0 0 0 0 0 0 0 0.00
Salomon Torres P 0 0 0 0 0 0 0 0 0 0.00
Dave Bush P 0 0 0 0 0 0 0 0 0 0.09
Ben Sheets P 0 0 0 0 0 0 0 0 0 0.07
Mitch Stetter P 0 0 0 0 0 0 0 0 0 0.00
Manny Parra P 0 0 0 0 0 0 0 0 0 0.23
Mike Lamb PH 1 0 0 0 0 0 0 0 0 0.27
Joe Dillon PH 1 0 0 0 0 0 0 0 0 0.21
Ray Durham PH 1 0 0 0 0 0 0 0 0 0.29
Russell Branyan PH 0 0 0 0 0 0 0 1 0 0.25
Craig Counsell PH-3B 1 0 1 1 0 0 0 0 0 0.23
Alcides Escobar PR 0 1 0 0 0 0 0 0 0 0.50
Corey Hart RF 4 0 0 0 0 0 0 0 0 0.27
J.J. Hardy SS 3 0 0 1 0 0 0 0 0 0.28
Total -- 32 3 5 3 1 0 0 2 5 --
Pitching Stats - Chicago Cubs
Team GM W L IP H R ER BB SO HR PC ST ERA
Ted Lilly Win 17 9 6.00 2 1 1 1 4 0 80 53 4.09
Michael Wuertz 1 1 2.00 0 0 0 0 0 0 5 4 3.68
Carlos Marmol 2 4 1.00 0 0 0 0 0 0 12 9 2.68
Jason Marquis 11 9 1.00 2 2 2 1 0 0 21 13 4.53
Kerry Wood 5 4 1.00 0 0 0 0 1 0 12 9 3.26
Neal Cotts 0 2 0.00 1 0 0 0 0 0 1 1 4.41
Pitching Stats - Milwaukee
Team GM W L IP H R ER BB SO HR PC ST ERA
Dave Bush 9 10 3.00 0 0 0 1 1 0 43 28 4.18
Ben Sheets Loss 13 9 2.10 5 4 3 2 1 1 53 33 3.09
Manny Parra 10 8 2.00 1 0 0 0 4 0 22 19 4.39
Mark DiFelice 1 0 2.00 1 0 0 0 0 0 7 5 2.84
Todd Coffey 1 0 2.00 1 0 0 0 0 0 6 4 4.39
Mitch Stetter 3 1 1.00 0 0 0 1 0 0 6 2 3.20
Salomon Torres 7 5 0.00 3 3 3 0 0 1 7 6 3.49

MLB Schedule

<< February 2012 >>
SunMonTueWedThuFriSat
 1234
567891011
12131415161718
19202122232425
26272829 
1 of 25
Meryl Streep and Colin Firth attend the "BAFTA" ceremony in London
View Caption
fark
If you are Australia's most notorious hired gun, brag about having killed 19 people, and go by the...
Supreme Court Justice Stephen Breyer robbed by machete-wielding intruder in the home he owns on...
Photoshop this striking side shot
You gotta ask yourself what kind of management a motel has it when a room there contains a body...
Twins in yearlong quarantine. No, they don't want any Doublemint gum
The Marines are apparently doing things we think only happen in Rambo movies