1.
Mark Grace on jail time for DUI: 'I deserve to be here'

| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Chicago Cubs | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 1 | 9 | 13 | 1 |
| Cincinnati | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 7 | 11 | 2 |
| wrap | ||||||||||||
| Batting Stats - Chicago Cubs | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Anthony Rizzo | 1B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.29 |
| Darwin Barney | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 |
| Adrian Cardenas | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.23 |
| Luis Valbuena | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0.23 |
| Steve Clevenger | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.23 |
| Brett Jackson | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0.18 |
| Joe Mather | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.21 |
| Brooks Raley | P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.17 |
| James Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Shawn Camp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Carlos Marmol | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Manuel Corpas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| David DeJesus | RF | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.27 |
| Bryan LaHair | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0.26 |
| Starlin Castro | SS | 5 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0.28 |
| Total | -- | 41 | 9 | 13 | 9 | 3 | 1 | 2 | 5 | 11 | -- |
| Batting Stats - Cincinnati | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Todd Frazier | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.29 |
| Brandon Phillips | 2B | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.29 |
| Scott Rolen | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0.25 |
| Devin Mesoraco | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.21 |
| Drew Stubbs | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.23 |
| Ryan Ludwick | LF | 4 | 3 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 0.27 |
| Todd Redmond | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Sean Marshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Alfredo Simon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Sam LeCure | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Logan Ondrusek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Chris Heisey | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.27 |
| Miguel Cairo | PH | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.17 |
| Xavier Paul | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.32 |
| Jay Bruce | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
| Wilson Valdez | SS | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.20 |
| Total | -- | 39 | 7 | 11 | 7 | 2 | 1 | 2 | 2 | 8 | -- |
| Pitching Stats - Chicago Cubs | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Brooks Raley | Win | 1 | 2 | 5.10 | 5 | 4 | 3 | 2 | 4 | 1 | 77 | 50 | 7.63 |
| Manuel Corpas | 0 | 0 | 1.20 | 3 | 2 | 2 | 0 | 1 | 1 | 28 | 17 | 3.94 | |
| Shawn Camp | Hold | 3 | 5 | 1.00 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 8 | 3.60 |
| Carlos Marmol | Save | 1 | 2 | 1.00 | 1 | 0 | 0 | 0 | 2 | 0 | 21 | 11 | 4.23 |
| James Russell | 5 | 1 | 0.00 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 6 | 3.64 | |
| Pitching Stats - Cincinnati | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Todd Redmond | Loss | 0 | 1 | 3.10 | 7 | 4 | 4 | 5 | 2 | 1 | 91 | 52 | 10.80 |
| Sean Marshall | 4 | 4 | 2.00 | 0 | 0 | 0 | 0 | 4 | 0 | 19 | 15 | 2.70 | |
| Alfredo Simon | 2 | 1 | 1.20 | 2 | 1 | 1 | 0 | 2 | 0 | 29 | 20 | 2.31 | |
| Logan Ondrusek | 3 | 2 | 1.00 | 1 | 1 | 1 | 0 | 0 | 1 | 14 | 9 | 3.25 | |
| Sam LeCure | 3 | 2 | 1.00 | 3 | 3 | 1 | 0 | 3 | 0 | 32 | 23 | 3.16 | |
| Stories | Photos | Comments |
View Caption