Mobile UPI  |   About UPI  |   UPI en Español  |   UPI Arabic  |   UPIU  |   My Account
Search:
Go

Sports News


MLB Boxscore

Chicago Cubs VS. Cincinnati

June 7, 2009
Final 6 7 8 9 10 11 12 13 14 R H E
Chicago Cubs 0 0 0 0 0 0 0 0 3 6 12 0
Cincinnati 0 1 1 0 0 0 0 0 0 3 11 3
wrap
Batting Stats - Chicago Cubs
Player Pos AB R H RBI 2B 3B HR W K Avg
Derrek Lee 1B 7 0 1 2 0 0 0 0 1 0.26
Andres Blanco 2B 4 1 2 0 0 0 0 2 0 0.21
Mike Fontenot 3B 6 0 2 1 0 0 0 1 2 0.23
Koyie Hill C 2 0 0 0 0 0 0 1 0 0.26
Reed Johnson CF 7 0 1 1 1 0 0 0 1 0.28
Alfonso Soriano LF 6 1 1 1 0 0 1 1 1 0.24
Aaron Heilman P 0 0 0 0 0 0 0 0 0 0.00
Angel Guzman P 0 0 0 0 0 0 0 0 0 0.00
Kevin Gregg P 0 0 0 0 0 0 0 0 0 0.00
Jason Waddell P 0 0 0 0 0 0 0 0 0 0.00
David Patton P 0 0 0 0 0 0 0 0 0 0.00
Jose Ascanio P 0 0 0 0 0 0 0 0 0 0.00
Carlos Marmol P 0 0 0 0 0 0 0 0 0 0.00
Randy Wells P 2 1 1 0 0 0 0 0 0 0.18
Jake Fox PH 1 0 1 0 0 0 0 0 0 0.36
Milton Bradley PH 0 0 0 0 0 0 0 1 0 0.22
Micah Hoffpauir PH 1 0 0 0 0 0 0 0 0 0.27
Carlos Zambrano PH 1 0 0 0 0 0 0 0 0 0.26
Geovany Soto PH-C 4 0 0 0 0 0 0 0 0 0.20
Bobby Scales PR 0 0 0 0 0 0 0 0 0 0.23
Kosuke Fukudome RF 5 1 0 0 0 0 0 1 1 0.29
Ryan Theriot SS 6 2 3 1 0 0 1 1 2 0.29
Total -- 52 6 12 6 1 0 2 8 8 --
Batting Stats - Cincinnati
Player Pos AB R H RBI 2B 3B HR W K Avg
Ramon Hernandez 1B 4 1 1 0 0 0 0 1 0 0.27
Brandon Phillips 2B 5 1 1 0 0 0 0 2 0 0.28
Jerry Hairston Jr. 3B 4 0 0 1 0 0 0 0 1 0.25
Adam Rosales 3B 3 0 0 0 0 0 0 0 1 0.22
Ryan Hanigan C 6 1 2 1 0 0 0 0 1 0.32
Chris Dickerson CF-RF 5 0 1 0 1 0 0 2 0 0.24
Jonny Gomes LF 3 0 1 1 0 0 0 0 1 0.29
Francisco Cordero P 0 0 0 0 0 0 0 0 0 0.00
Jared Burton P 0 0 0 0 0 0 0 0 0 0.00
Daniel Ray Herrera P 0 0 0 0 0 0 0 0 0 0.00
Arthur Rhodes P 0 0 0 0 0 0 0 0 0 0.00
David Weathers P 0 0 0 0 0 0 0 0 0 0.00
Carlos Fisher P 0 0 0 0 0 0 0 0 0 0.00
Mike Lincoln P 0 0 0 0 0 0 0 0 0 0.00
Bronson Arroyo P 2 0 1 0 0 0 0 0 1 0.17
Matt Maloney PH 1 0 0 0 0 0 0 0 1 0.33
Micah Owings PH 1 0 0 0 0 0 0 0 1 0.27
Jay Bruce PH 1 0 1 0 1 0 0 0 0 0.22
Willy Taveras PH-CF 2 0 0 0 0 0 0 0 0 0.26
Laynce Nix RF-LF 6 0 3 0 1 0 0 1 1 0.28
Paul Janish SS 2 0 0 0 0 0 0 0 2 0.28
Alex Gonzalez SS 4 0 0 0 0 0 0 1 1 0.21
Total -- 49 3 11 3 3 0 0 7 11 --
Pitching Stats - Chicago Cubs
Team GM W L IP H R ER BB SO HR PC ST ERA
Randy Wells 0 2 6.20 7 2 2 1 4 0 91 58 1.86
Jose Ascanio 0 0 3.00 2 0 0 2 3 0 55 35 2.53
Jason Waddell Hold 0 0 1.00 0 0 0 0 0 0 6 3 0.00
David Patton Win 2 1 1.00 1 0 0 1 1 0 20 13 6.06
Kevin Gregg 0 1 1.00 0 0 0 0 0 0 15 9 4.62
Angel Guzman Save 2 0 1.00 1 0 0 0 2 0 15 11 2.28
Aaron Heilman Blown Save 2 3 1.00 0 0 0 1 1 0 17 9 4.68
Carlos Marmol 1 1 0.00 0 1 1 2 0 0 11 3 3.67
Pitching Stats - Cincinnati
Team GM W L IP H R ER BB SO HR PC ST ERA
Bronson Arroyo 7 4 7.00 5 3 1 2 2 1 101 62 5.00
David Weathers 0 1 2.00 0 0 0 0 1 0 13 9 2.66
Carlos Fisher 1 0 1.20 0 0 0 0 4 0 20 14 2.45
Jared Burton 0 0 1.10 1 0 0 3 0 0 43 25 5.47
Mike Lincoln Loss 1 1 1.00 4 3 3 2 0 1 27 15 9.00
Arthur Rhodes 0 0 1.00 0 0 0 0 1 0 11 8 0.45
Daniel Ray Herrera 0 1 1.00 0 0 0 1 0 0 9 5 1.59
Francisco Cordero 0 2 1.00 2 0 0 0 0 0 19 11 1.44

MLB Schedule

<< February 2012 >>
SunMonTueWedThuFriSat
 1234
567891011
12131415161718
19202122232425
26272829 
1 of 25
Meryl Streep and Colin Firth attend the "BAFTA" ceremony in London
View Caption
fark
If you are Australia's most notorious hired gun, brag about having killed 19 people, and go by the...
Supreme Court Justice Stephen Breyer robbed by machete-wielding intruder in the home he owns on...
Photoshop this striking side shot
You gotta ask yourself what kind of management a motel has it when a room there contains a body...
Twins in yearlong quarantine. No, they don't want any Doublemint gum
The Marines are apparently doing things we think only happen in Rambo movies