Sports News

MLB Boxscore

Chicago Cubs VS. Cincinnati

September 6, 2008
Final 1 2 3 4 5 6 7 8 9 R H E
Chicago Cubs 0 0 1 1 1 3 3 2 3 14 18 1
Cincinnati 0 0 0 1 0 0 0 4 4 9 10 0
wrap
Batting Stats - Chicago Cubs
Player Pos AB R H RBI 2B 3B HR W K Avg
Derrek Lee 1B 6 0 4 3 2 0 0 0 0 0.30
Mike Fontenot 2B 1 0 1 1 0 0 0 1 0 0.30
Mark DeRosa 2B-3B 4 2 1 3 0 0 1 1 0 0.29
Aramis Ramirez 3B 4 2 1 0 0 0 0 0 2 0.27
Geovany Soto C 4 0 1 0 1 0 0 0 0 0.29
Reed Johnson CF 4 2 2 0 0 0 0 0 0 0.30
Alfonso Soriano LF 5 4 4 5 0 0 3 0 0 0.29
Ronny Cedeno LF 1 1 1 0 0 0 0 0 0 0.28
Michael Wuertz P 0 0 0 0 0 0 0 0 0 0.00
Jeff Samardzija P 0 0 0 0 0 0 0 0 0 0.00
Jason Marquis P 4 1 1 1 0 0 1 0 1 0.20
Carlos Marmol P 0 0 0 0 0 0 0 0 0 0.00
Neal Cotts P 0 0 0 0 0 0 0 0 0 0.00
Daryle Ward PH 1 0 0 0 0 0 0 0 0 0.22
Koyie Hill PH-C 2 0 0 0 0 0 0 0 2 0.50
Micah Hoffpauir RF 4 1 0 1 0 0 0 1 1 0.33
Ryan Theriot SS 5 1 2 0 0 0 0 1 0 0.31
Total -- 45 14 18 14 3 0 5 4 6 --
Batting Stats - Cincinnati
Player Pos AB R H RBI 2B 3B HR W K Avg
Joey Votto 1B 4 1 0 0 0 0 0 1 0 0.29
Brandon Phillips 2B 4 2 2 0 0 0 0 1 0 0.26
Edwin Encarnacion 3B 3 1 2 0 0 0 0 0 0 0.25
Paul Bako C 4 0 2 2 1 0 0 1 1 0.21
Corey Patterson CF 4 1 1 1 0 0 0 1 0 0.20
Chris Dickerson LF 4 0 0 1 0 0 0 1 1 0.31
Gary Majewski P 0 0 0 0 0 0 0 0 0 0.00
Jared Burton P 0 0 0 0 0 0 0 0 0 0.00
Mike Lincoln P 0 0 0 0 0 0 0 0 0 0.00
Johnny Cueto P 2 0 0 0 0 0 0 0 1 0.03
Javier Valentin PH 1 0 0 0 0 0 0 0 1 0.25
Wilkin Castillo PH 1 0 0 0 0 0 0 0 0 0.33
Andy Phillips PH 1 0 0 0 0 0 0 0 0 0.21
Jolbert Cabrera PR-3B 1 2 1 4 0 0 1 0 0 0.30
Jay Bruce RF 3 1 0 0 0 0 0 2 0 0.26
Jeff Keppinger SS 5 1 2 0 0 0 0 0 0 0.27
Total -- 37 9 10 8 1 0 1 7 4 --
Pitching Stats - Chicago Cubs
Team GM W L IP H R ER BB SO HR PC ST ERA
Jason Marquis Win 10 8 7.10 5 2 2 5 2 0 107 58 4.36
Neal Cotts 0 2 2.00 0 0 0 0 0 0 12 7 4.02
Carlos Marmol 2 3 1.00 2 1 1 0 2 1 12 11 2.67
Jeff Samardzija 1 0 0.00 1 3 2 1 0 0 17 9 2.05
Michael Wuertz 1 1 0.00 2 3 3 1 0 0 14 5 4.02
Pitching Stats - Cincinnati
Team GM W L IP H R ER BB SO HR PC ST ERA
Johnny Cueto Loss 8 13 5.10 8 5 5 1 3 2 84 57 4.77
Jared Burton 4 1 1.20 3 4 4 1 1 2 27 20 2.82
Mike Lincoln 2 5 1.00 4 3 3 1 1 0 26 17 4.90
Gary Majewski 1 0 1.00 3 2 2 1 1 1 24 16 5.73
Delinquent boys: higher adult death risk (18 min)
Obesity hurts breast cancer chances (45 min)
Bird-shaped restaurant headed for auction (46 min)
Woman charged with grits attack (48 min)
Man leads police in snowmobile chase (51 min)
Facebook romance ends in robbery
Train station upgrading schedule board
fark
"Psychoaster" ride will require signing a waiver before riding it and each visitor will be provided...
Today: China offers $1,465 for each link to porn. Tomorrow before breakfast: Pretty much the entire...
Greenpeace protestors stage illegal protest on Canada's Parliament Hill, so now Parliament has banned...
"Quiverfulll" religion Duggar family cranks out number 19 three months early at 1lb, 6 oz., showing...
RCMP seize pot from woman's bra, recording the biggest bust ever
Ric Romero called US "warm hearted." What the hell???