Sports News

MLB Boxscore

Chicago Cubs VS. Cincinnati

September 5, 2008
Final 1 2 3 4 5 6 7 8 9 R H E
Chicago Cubs 0 0 0 0 0 0 1 1 0 2 6 1
Cincinnati 2 3 0 4 0 0 1 0 X 10 10 2
wrap
Batting Stats - Chicago Cubs
Player Pos AB R H RBI 2B 3B HR W K Avg
Derrek Lee 1B 3 0 1 0 0 0 0 0 1 0.29
Daryle Ward 1B 1 0 0 0 0 0 0 0 1 0.23
Mike Fontenot 2B 1 1 1 0 0 0 0 0 0 0.30
Mark DeRosa 2B 3 0 0 0 0 0 0 0 0 0.29
Ronny Cedeno 3B 1 0 0 0 0 0 0 0 0 0.28
Aramis Ramirez 3B 3 0 0 0 0 0 0 0 0 0.27
Geovany Soto C 2 0 0 0 0 0 0 0 1 0.29
Koyie Hill C 2 0 2 1 1 0 0 0 0 1.00
Jim Edmonds CF 3 1 2 0 0 0 0 1 0 0.24
Alfonso Soriano LF 3 0 0 0 0 0 0 2 3 0.28
Ted Lilly P 0 0 0 0 0 0 0 0 0 0.17
Jon Lieber P 0 0 0 0 0 0 0 0 0 0.00
Bob Howry P 0 0 0 0 0 0 0 0 0 0.00
Angel Guzman P 0 0 0 0 0 0 0 0 0 0.00
Kevin Hart P 0 0 0 0 0 0 0 0 0 0.00
Henry Blanco PH 1 0 0 0 0 0 0 0 0 0.28
Casey McGehee PH 1 0 0 0 0 0 0 0 1 0.00
Reed Johnson PH 1 0 0 0 0 0 0 0 1 0.30
Micah Hoffpauir PH 1 0 0 0 0 0 0 0 0 0.37
Kosuke Fukudome RF 4 0 0 0 0 0 0 0 1 0.26
Ryan Theriot SS 4 0 0 0 0 0 0 1 1 0.31
Total -- 34 2 6 1 1 0 0 4 10 --
Batting Stats - Cincinnati
Player Pos AB R H RBI 2B 3B HR W K Avg
Joey Votto 1B 3 2 2 3 1 0 1 2 1 0.30
Brandon Phillips 2B 4 2 1 0 1 0 0 1 0 0.26
Edwin Encarnacion 3B 3 0 0 1 0 0 0 0 0 0.25
Ryan Hanigan C 4 1 2 1 0 0 0 0 0 0.30
Chris Dickerson CF-LF 4 1 1 0 0 0 0 0 1 0.33
Jolbert Cabrera LF 3 0 0 0 0 0 0 0 1 0.29
Gary Majewski P 0 0 0 0 0 0 0 0 0 0.00
Jeremy Affeldt P 0 0 0 0 0 0 0 0 0 0.00
Bill Bray P 0 0 0 0 0 0 0 0 0 0.00
Bronson Arroyo P 2 0 0 0 0 0 0 0 1 0.19
Corey Patterson PH-CF 1 0 0 0 0 0 0 0 1 0.20
Jay Bruce RF 3 2 2 4 1 0 1 1 0 0.26
Jeff Keppinger SS 5 2 2 1 1 0 0 0 1 0.27
Total -- 32 10 10 10 4 0 2 4 6 --
Pitching Stats - Chicago Cubs
Team GM W L IP H R ER BB SO HR PC ST ERA
Jon Lieber 2 3 2.00 3 4 4 1 1 1 32 20 4.05
Ted Lilly Loss 13 9 2.00 4 5 5 3 1 1 42 23 4.43
Angel Guzman 0 0 2.00 1 0 0 0 1 0 23 15 0.00
Kevin Hart 2 1 1.00 2 1 1 0 2 0 26 15 7.97
Bob Howry 6 4 1.00 0 0 0 0 1 0 9 6 5.54
Pitching Stats - Cincinnati
Team GM W L IP H R ER BB SO HR PC ST ERA
Bronson Arroyo Win 14 10 6.10 4 1 1 2 6 0 122 73 4.84
Jeremy Affeldt 1 1 2.00 2 1 0 0 3 0 36 27 3.61
Bill Bray 2 1 1.00 0 0 0 0 1 0 4 3 2.86
Gary Majewski 1 0 1.00 0 0 0 2 0 0 17 7 5.40
NASA awards technical services contract (11 min)
Crude oil prices slide Monday (22 min)
Markets start week slow, but head up (35 min)
NASA to telecast Soyuz launch, ISS docking
FDA: Link between norovirus and oysters?
Treasury more optimistic on bailout costs
Temporary improvement in job sector
fark
Man arrested for giving his wife the ol' burgerface
"Singing karaoke keeps porn star industry humming"
France in mourning after the death of a 146-year old known for his "demonstrative lovemaking"
If you don't want to walk home in the cold, you could take a bus, or a cab, or even hitchhike. But...
Photoshop this crewwoman caging cones
The War on Christmas™? At my climate change conference? It's more likely than you think