1.
Dimitrov caps Madrid Open day with win

| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Boston | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 10 | 15 | 0 |
| Toronto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 |
| wrap | ||||||||||||
| Batting Stats - Boston | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Mike Napoli | 1B | 4 | 3 | 3 | 4 | 1 | 0 | 2 | 1 | 0 | 0.29 |
| Dustin Pedroia | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
| Will Middlebrooks | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.21 |
| David Ross | C | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.23 |
| Jacoby Ellsbury | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.28 |
| David Ortiz | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.49 |
| Jonny Gomes | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.18 |
| Alex Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Clayton Mortensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Clay Buchholz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Mike Carp | PH-DH | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.48 |
| Daniel Nava | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0.30 |
| Stephen Drew | SS | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0.19 |
| Total | -- | 40 | 10 | 15 | 9 | 3 | 0 | 5 | 4 | 2 | -- |
| Batting Stats - Toronto | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Edwin Encarnacion | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.23 |
| Maicer Izturis | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.20 |
| Brett Lawrie | 3B | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.21 |
| J.P. Arencibia | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.24 |
| Colby Rasmus | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.23 |
| Adam Lind | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.23 |
| Melky Cabrera | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.24 |
| Mark DeRosa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.16 |
| Henry Blanco | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.12 |
| Jose Bautista | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.20 |
| Munenori Kawasaki | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.23 |
| Total | -- | 29 | 1 | 4 | 1 | 0 | 1 | 0 | 5 | 11 | -- |
| Pitching Stats - Boston | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Clay Buchholz | Win | 6 | 0 | 7.00 | 2 | 0 | 0 | 3 | 8 | 0 | 101 | 66 | 1.01 |
| Alex Wilson | 0 | 0 | 2.00 | 2 | 1 | 1 | 1 | 2 | 0 | 27 | 15 | 1.35 | |
| Clayton Mortensen | 0 | 1 | 1.10 | 0 | 0 | 0 | 1 | 1 | 0 | 21 | 10 | 4.50 | |
| Pitching Stats - Toronto | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Mark Buehrle | Loss | 1 | 2 | 6.20 | 7 | 5 | 5 | 3 | 1 | 3 | 106 | 62 | 6.43 |
| Justin Germano | 0 | 0 | 2.00 | 6 | 2 | 2 | 0 | 1 | 1 | 35 | 26 | 9.00 | |
| Esmil Rogers | 1 | 2 | 1.00 | 2 | 3 | 3 | 1 | 0 | 1 | 18 | 7 | 6.08 | |
| Stories | Photos | Comments |
View Caption