1.
Mark Grace on jail time for DUI: 'I deserve to be here'

| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Boston | 3 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 11 | 18 | 0 |
| Minnesota | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| wrap | ||||||||||||
| Batting Stats - Boston | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Adrian Gonzalez | 1B | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0.30 |
| Dustin Pedroia | 2B | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.28 |
| Kevin Youkilis | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.20 |
| Kelly Shoppach | C | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0.33 |
| Marlon Byrd | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
| David Ortiz | DH | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0.44 |
| Cody Ross | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.26 |
| Lars Anderson | PH-1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Nick Punto | PH-3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.27 |
| Darnell McDonald | PH-LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.11 |
| Ryan Sweeney | RF | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0.39 |
| Mike Aviles | SS | 5 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0.33 |
| Total | -- | 44 | 11 | 18 | 11 | 6 | 0 | 2 | 3 | 9 | -- |
| Batting Stats - Minnesota | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Joe Mauer | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.31 |
| Trevor Plouffe | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.10 |
| Danny Valencia | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.21 |
| Ryan Doumit | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.23 |
| Denard Span | CF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.33 |
| Justin Morneau | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.22 |
| Josh Willingham | LF | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0.33 |
| Sean Burroughs | PH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.18 |
| Clete Thomas | PH-LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.18 |
| Chris Parmelee | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.25 |
| Jamey Carroll | SS | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 |
| Total | -- | 33 | 2 | 6 | 2 | 4 | 0 | 0 | 3 | 8 | -- |
| Pitching Stats - Boston | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Josh Beckett | Win | 2 | 2 | 6.00 | 5 | 2 | 2 | 3 | 5 | 0 | 100 | 65 | 4.56 |
| Scott Atchison | 1 | 0 | 2.00 | 0 | 0 | 0 | 0 | 3 | 0 | 26 | 19 | 1.54 | |
| Matt Albers | 0 | 0 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 3.38 | |
| Pitching Stats - Minnesota | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Nick Blackburn | Loss | 0 | 2 | 3.00 | 8 | 5 | 5 | 1 | 2 | 1 | 71 | 44 | 7.53 |
| Jeff Gray | 2 | 0 | 2.10 | 0 | 0 | 0 | 0 | 4 | 0 | 26 | 18 | 1.93 | |
| Alex Burnett | 0 | 0 | 2.00 | 2 | 1 | 1 | 2 | 0 | 0 | 42 | 22 | 0.84 | |
| Matt Maloney | 1 | 0 | 1.20 | 8 | 5 | 5 | 0 | 3 | 1 | 37 | 27 | 8.10 | |
| Stories | Photos | Comments |
View Caption