Mobile UPI  |   About UPI  |   UPI en Español  |   UPI Arabic  |   UPIU  |   My Account
Search:
Go

Sports News


MLB Boxscore

Atlanta VS. Washington

July 4, 2009
Final 1 2 3 4 5 6 7 8 9 R H E
Atlanta 0 0 1 0 0 2 0 0 0 3 9 0
Washington 0 0 0 0 0 0 1 4 X 5 7 0
wrap
Batting Stats - Atlanta
Player Pos AB R H RBI 2B 3B HR W K Avg
Martin Prado 1B 4 1 1 0 1 0 0 0 0 0.31
Casey Kotchman 1B 0 0 0 0 0 0 0 0 0 0.27
Brooks Conrad 2B 4 1 1 0 0 0 0 0 1 0.40
Chipper Jones 3B 4 0 1 1 0 0 0 0 0 0.29
David Ross C 3 0 0 0 0 0 0 0 0 0.28
Nate McLouth CF 3 1 2 1 0 0 0 1 0 0.26
Garret Anderson LF 4 0 2 1 0 0 0 0 0 0.29
Eric O`Flaherty P 0 0 0 0 0 0 0 0 0 0.00
Peter Moylan P 0 0 0 0 0 0 0 0 0 0.00
Mike Gonzalez P 0 0 0 0 0 0 0 0 0 0.00
Tommy Hanson P 2 0 0 0 0 0 0 0 0 0.18
Brian McCann PH 1 0 0 0 0 0 0 0 0 0.31
Matt Diaz RF 3 0 2 0 1 0 0 1 0 0.32
Yunel Escobar SS 3 0 0 0 0 0 0 1 0 0.30
Total -- 31 3 9 3 2 0 0 3 1 --
Batting Stats - Washington
Player Pos AB R H RBI 2B 3B HR W K Avg
Nick Johnson 1B 3 1 1 0 0 0 0 1 0 0.29
Anderson Hernandez 2B 4 0 1 0 0 0 0 0 2 0.26
Ryan Zimmerman 3B 4 1 1 2 0 0 0 0 1 0.29
Wil Nieves C 2 0 0 0 0 0 0 0 1 0.23
Nyjer Morgan CF 3 0 0 0 0 0 0 0 0 0.27
Adam Dunn LF 3 1 2 2 0 0 1 1 0 0.27
Mike MacDougal P 0 0 0 0 0 0 0 0 0 0.00
John Lannan P 2 0 0 0 0 0 0 0 1 0.10
Ronnie Belliard PH 1 1 1 0 0 0 0 0 0 0.17
Josh Bard PH-C 0 1 0 0 0 0 0 1 0 0.27
Willie Harris PR-LF 0 0 0 0 0 0 0 0 0 0.25
Austin Kearns RF 0 0 0 0 0 0 0 0 0 0.20
Josh Willingham RF 4 0 1 1 0 0 0 0 1 0.29
Cristian Guzman SS 4 0 0 0 0 0 0 0 1 0.32
Total -- 30 5 7 5 0 0 1 3 7 --
Pitching Stats - Atlanta
Team GM W L IP H R ER BB SO HR PC ST ERA
Tommy Hanson 4 0 7.00 3 1 1 1 5 1 105 74 2.25
Eric O`Flaherty 1 1 2.00 2 0 0 0 2 0 14 9 3.60
Mike Gonzalez Loss-Hold 3 1 1.00 1 3 3 2 0 0 20 10 3.20
Peter Moylan Blown Save 2 2 0.00 1 1 1 0 0 0 2 1 4.41
Pitching Stats - Washington
Team GM W L IP H R ER BB SO HR PC ST ERA
John Lannan Win 6 5 8.00 9 3 3 1 1 0 98 65 3.45
Mike MacDougal Save 0 0 1.00 0 0 0 2 0 0 22 9 1.17

MLB Schedule

<< February 2012 >>
SunMonTueWedThuFriSat
 1234
567891011
12131415161718
19202122232425
26272829 
1 of 20
Syrians Protest Against the President Bashar al-Assad
View Caption
fark
German language experts decide that "shiatstorm" is the most important English language term they...
Photoshop this Brit on a bench by a barrage balloon
U.S. farmers plant the most acres since 1984, now second only to land cultivated by Facebook farmers...
Greeks ecstatic after parliament finally passes austerity package guaranteeing €130 billion international...
While Greece decays in to anarchy and Assad's government is killing of their citizens en masse,...
Australia decides turnabout is fair play and starts sending criminals back to the UK