1.
Arbitrators rule against Orioles pitcher Bergesen

| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Atlanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Toronto | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | 7 | 0 |
| wrap | ||||||||||||
| Batting Stats - Atlanta | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Mark Teixeira | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.28 |
| Kelly Johnson | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.28 |
| Ruben Gotay | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.20 |
| Brian McCann | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.29 |
| Gregor Blanco | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.27 |
| Greg Norton | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.21 |
| Brandon Jones | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.28 |
| Jeff Francoeur | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.24 |
| Brent Lillibridge | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.14 |
| Total | -- | 29 | 0 | 5 | 0 | 1 | 0 | 0 | 5 | 13 | -- |
| Batting Stats - Toronto | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Lyle Overbay | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.26 |
| Marco Scutaro | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 |
| Scott Rolen | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.28 |
| Rod Barajas | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.29 |
| Vernon Wells | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.28 |
| David Eckstein | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 |
| Brad Wilkerson | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.24 |
| Alex Rios | RF | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0.28 |
| John McDonald | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.18 |
| Total | -- | 30 | 1 | 7 | 1 | 4 | 0 | 0 | 2 | 6 | -- |
| Pitching Stats - Atlanta | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Jo-Jo Reyes | Loss | 3 | 6 | 7.00 | 6 | 1 | 1 | 2 | 5 | 0 | 102 | 68 | 4.15 |
| Blaine Boyer | 2 | 5 | 1.00 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 11 | 3.63 | |
| Pitching Stats - Toronto | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| A.J. Burnett | Win | 8 | 7 | 7.00 | 4 | 0 | 0 | 4 | 11 | 0 | 119 | 74 | 4.74 |
| B.J. Ryan | Save | 1 | 3 | 1.00 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 7 | 2.25 |
| Scott Downs | 0 | 1 | 1.00 | 1 | 0 | 0 | 1 | 0 | 0 | 21 | 10 | 1.19 | |
| Stories | Photos | People | Comments |
View Caption