1.
WWE Payback results: Cena retains title, Punk returns

| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Atlanta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 |
| Philadelphia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| wrap | ||||||||||||
| Batting Stats - Atlanta | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Freddie Freeman | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.27 |
| Dan Uggla | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.21 |
| Martin Prado | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.30 |
| David Ross | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0.26 |
| Reed Johnson | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.30 |
| Jeff Baker | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.26 |
| Tim Hudson | P | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.23 |
| Craig Kimbrel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Eric O`Flaherty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Lyle Overbay | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 |
| Jason Heyward | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 |
| Andrelton Simmons | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.29 |
| Total | -- | 36 | 2 | 9 | 2 | 2 | 0 | 1 | 0 | 13 | -- |
| Batting Stats - Philadelphia | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Ryan Howard | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.23 |
| Chase Utley | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.26 |
| Kevin Frandsen | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
| Carlos Ruiz | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
| John Mayberry | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.26 |
| Juan Pierre | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.31 |
| Cliff Lee | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.16 |
| Jonathan Papelbon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ty Wigginton | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 |
| Laynce Nix | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 |
| Domonic Brown | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.24 |
| Jimmy Rollins | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.25 |
| Total | -- | 26 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | -- |
| Pitching Stats - Atlanta | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Tim Hudson | Win | 16 | 6 | 7.10 | 2 | 1 | 0 | 1 | 4 | 0 | 85 | 59 | 3.61 |
| Eric O`Flaherty | Hold | 3 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1.82 |
| Craig Kimbrel | Save | 2 | 1 | 1.00 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 9 | 1.08 |
| Pitching Stats - Philadelphia | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Cliff Lee | Loss | 6 | 8 | 9.00 | 9 | 2 | 2 | 0 | 13 | 1 | 117 | 84 | 3.21 |
| Jonathan Papelbon | 5 | 6 | 1.00 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 10 | 2.30 | |
| Stories | Photos | Comments |
View Caption