Sports News

MLB Boxscore

Atlanta VS. Colorado

July 9, 2009
Final 1 2 3 4 5 6 7 8 9 R H E
Atlanta 0 2 0 2 0 1 0 0 1 6 11 0
Colorado 0 2 0 2 0 0 1 2 X 7 10 1
wrap
Batting Stats - Atlanta
Player Pos AB R H RBI 2B 3B HR W K Avg
Casey Kotchman 1B 4 1 1 0 0 0 0 1 0 0.27
Brooks Conrad 2B 4 0 1 1 0 0 0 0 0 0.33
Martin Prado 3B 5 0 2 1 0 0 0 0 1 0.33
Brian McCann C 4 1 1 0 1 0 0 1 1 0.30
Nate McLouth CF 4 0 1 0 0 0 0 1 1 0.27
Garret Anderson LF 5 1 1 0 1 0 0 0 0 0.27
Eric O`Flaherty P 0 0 0 0 0 0 0 0 0 0.00
Peter Moylan P 0 0 0 0 0 0 0 0 0 0.00
Mike Gonzalez P 0 0 0 0 0 0 0 0 0 0.00
Boone Logan P 0 0 0 0 0 0 0 0 0 0.00
Kris Medlen P 0 0 0 0 0 0 0 0 0 0.00
Tommy Hanson P 3 0 0 0 0 0 0 0 1 0.14
Chipper Jones PH 0 0 0 0 0 0 0 1 0 0.29
Gregor Blanco PR 0 0 0 0 0 0 0 0 0 0.19
Jeff Francoeur RF 4 2 3 2 3 0 0 0 0 0.25
Yunel Escobar SS 2 1 1 1 0 1 0 0 0 0.29
Diory Hernandez SS 3 0 0 1 0 0 0 0 0 0.13
Total -- 38 6 11 6 5 1 0 4 4 --
Batting Stats - Colorado
Player Pos AB R H RBI 2B 3B HR W K Avg
Todd Helton 1B 4 0 1 0 0 0 0 0 1 0.32
Clint Barmes 2B 5 0 2 1 2 0 0 0 1 0.28
Ian Stewart 3B 1 3 1 2 0 0 1 3 0 0.22
Chris Iannetta C 3 1 2 2 0 1 0 0 0 0.23
Dexter Fowler CF 4 1 2 0 0 0 0 1 0 0.26
Carlos Gonzalez LF 4 0 0 0 0 0 0 0 0 0.21
Joel Peralta P 0 0 0 0 0 0 0 0 0 0.00
Aaron Cook P 2 0 0 0 0 0 0 0 1 0.12
Franklin Morales P 0 0 0 0 0 0 0 0 0 0.50
Juan Rincon P 0 0 0 0 0 0 0 0 0 0.00
Alan Embree P 0 0 0 0 0 0 0 0 0 0.00
Huston Street P 0 0 0 0 0 0 0 0 0 0.00
Garrett Atkins PH 1 0 1 2 1 0 0 0 0 0.23
Ryan Spilborghs PH 1 0 0 0 0 0 0 0 0 0.26
Brad Hawpe RF 3 1 0 0 0 0 0 1 0 0.32
Troy Tulowitzki SS 4 1 1 0 0 1 0 0 1 0.25
Total -- 32 7 10 7 3 2 1 5 4 --
Pitching Stats - Atlanta
Team GM W L IP H R ER BB SO HR PC ST ERA
Tommy Hanson 4 0 5.00 6 4 4 2 2 1 86 54 2.85
Mike Gonzalez Loss 3 2 2.00 1 2 2 1 1 0 26 14 3.43
Eric O`Flaherty 1 1 2.00 0 0 0 0 1 0 10 5 3.52
Kris Medlen 2 3 1.00 0 0 0 1 0 0 8 4 5.72
Peter Moylan Blown Save 2 2 1.00 2 1 1 0 0 0 16 9 4.37
Boone Logan Hold 1 0 1.00 1 0 0 1 0 0 15 8 3.86
Pitching Stats - Colorado
Team GM W L IP H R ER BB SO HR PC ST ERA
Aaron Cook 8 3 5.20 9 5 5 3 3 0 93 61 3.98
Franklin Morales 1 0 1.10 0 0 0 0 0 0 12 8 2.70
Huston Street Save 2 1 1.00 1 1 1 0 0 0 13 10 2.89
Alan Embree 2 2 1.00 0 0 0 0 1 0 3 3 6.00
Joel Peralta 0 2 1.00 1 0 0 1 0 0 11 5 4.76
Juan Rincon Win 1 0 1.00 0 0 0 0 0 0 2 1 4.26
Mounties charge pro sports doctor (23 min)
U.S. markets up in advance of Fed decision (25 min)
OK given for 700 rooftop solar projects (43 min)
Crude oil prices top $71 per barrel
Students confirm 1920s dinosaur find
No. 1 Spain is soccer Team of the Year
Some ham sausages recalled in Canada
fark
Real men of genius. Today we celebrate you, Mr "Why the hell shouldn't I mount a rocket launcher...
German quartet sensibly and efficiently chased into freezing shipping container by marauding wild...
Wal-Mart loves supporting the troops, except when it comes to overcharging them for shipping
Photoshop this man meeting the media
Subby can't decide if this is genius or simply idiotic, even for the New Yorker
Canadian healthcare still better than U.S., except for that little glitch where old people have...