1.
Dimitrov caps Madrid Open day with win

| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Arizona | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 0 |
| San Diego | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 2 |
| wrap | ||||||||||||
| Batting Stats - Arizona | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Paul Goldschmidt | 1B | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.29 |
| Josh Wilson | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.23 |
| Martin Prado | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.23 |
| Wil Nieves | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.38 |
| A.J. Pollock | CF | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0.27 |
| Cody Ross | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 |
| Heath Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Patrick Corbin | P | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.08 |
| Tony Sipp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Eric Hinske | PH-1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
| Gerardo Parra | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.30 |
| Cliff Pennington | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0.21 |
| Total | -- | 34 | 8 | 10 | 8 | 2 | 0 | 1 | 6 | 7 | -- |
| Batting Stats - San Diego | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Yonder Alonso | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.28 |
| Jedd Gyorko | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.26 |
| Alexi Amarista | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 |
| Chase Headley | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.28 |
| Nick Hundley | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.30 |
| Chris Denorfia | CF-RF | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0.31 |
| Jesus Guzman | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.23 |
| Carlos Quentin | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.20 |
| Anthony Bass | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Clayton Richard | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.12 |
| Joe Thatcher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Brad Boxberger | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Brad Brach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Will Venable | PH-CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.21 |
| Kyle Blanks | RF-1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.29 |
| Everth Cabrera | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.26 |
| Total | -- | 31 | 1 | 6 | 1 | 2 | 0 | 1 | 5 | 9 | -- |
| Pitching Stats - Arizona | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Patrick Corbin | Win | 4 | 0 | 7.00 | 5 | 1 | 1 | 3 | 7 | 1 | 97 | 59 | 1.80 |
| Heath Bell | 2 | 0 | 1.20 | 0 | 0 | 0 | 0 | 2 | 0 | 18 | 12 | 5.11 | |
| Tony Sipp | 1 | 1 | 1.00 | 1 | 0 | 0 | 2 | 0 | 0 | 23 | 10 | 2.89 | |
| Pitching Stats - San Diego | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Clayton Richard | Loss | 0 | 4 | 3.20 | 7 | 7 | 5 | 4 | 3 | 1 | 77 | 45 | 8.54 |
| Brad Boxberger | 0 | 0 | 2.10 | 1 | 1 | 0 | 0 | 4 | 0 | 30 | 22 | 0.00 | |
| Joe Thatcher | 2 | 0 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 1.93 | |
| Brad Brach | 1 | 0 | 1.00 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 10 | 6.23 | |
| Anthony Bass | 0 | 0 | 1.00 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 5 | 2.70 | |
| Stories | Photos | Comments |
View Caption