1.
Dimitrov caps Madrid Open day with win

| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Arizona | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 11 | 0 |
| Los Angeles | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 0 |
| wrap | ||||||||||||
| Batting Stats - Arizona | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Paul Goldschmidt | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0.31 |
| Cliff Pennington | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.22 |
| Eric Chavez | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.28 |
| Miguel Montero | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.20 |
| Gerardo Parra | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0.30 |
| Jason Kubel | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.28 |
| J.J. Putz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Tony Sipp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Brandon McCarthy | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Heath Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| David Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Eric Hinske | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 |
| Martin Prado | PH-2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.23 |
| Cody Ross | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.27 |
| Didi Gregorius | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.44 |
| Total | -- | 34 | 5 | 11 | 5 | 2 | 0 | 1 | 5 | 9 | -- |
| Batting Stats - Los Angeles | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Adrian Gonzalez | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.34 |
| Skip Schumaker | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.14 |
| Juan Uribe | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 |
| Nick Punto | 3B-2B | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0.37 |
| Ramon Hernandez | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 |
| Matt Kemp | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.27 |
| Carl Crawford | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 |
| Josh Beckett | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.12 |
| J.P. Howell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Brandon League | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Kenley Jansen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Justin Sellers | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.19 |
| Andre Ethier | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.24 |
| Dee Gordon | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.27 |
| Total | -- | 34 | 3 | 9 | 3 | 2 | 0 | 1 | 3 | 4 | -- |
| Pitching Stats - Arizona | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Brandon McCarthy | 0 | 3 | 6.10 | 8 | 3 | 3 | 1 | 3 | 1 | 101 | 71 | 6.75 | |
| Tony Sipp | 1 | 1 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 2.70 | |
| David Hernandez | Win | 2 | 2 | 1.00 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | 8 | 4.02 |
| Heath Bell | Save | 2 | 0 | 1.00 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 9 | 4.72 |
| J.J. Putz | 2 | 1 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4.26 | |
| Pitching Stats - Los Angeles | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Josh Beckett | 0 | 4 | 6.00 | 9 | 3 | 3 | 2 | 5 | 0 | 106 | 66 | 5.13 | |
| Brandon League | Loss | 0 | 2 | 1.00 | 1 | 2 | 2 | 1 | 2 | 1 | 27 | 18 | 5.40 |
| J.P. Howell | 1 | 0 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3.86 | |
| Kenley Jansen | 1 | 0 | 1.00 | 0 | 0 | 0 | 2 | 2 | 0 | 18 | 7 | 2.12 | |
| Stories | Photos | Comments |
View Caption