Sports News

MLB Boxscore

Arizona VS. Cincinnati

July 2, 2009
Final 2 3 4 5 6 7 8 9 10 R H E
Arizona 1 0 0 0 1 0 0 0 0 2 4 0
Cincinnati 0 0 1 0 0 0 0 1 1 3 14 0
wrap
Batting Stats - Arizona
Player Pos AB R H RBI 2B 3B HR W K Avg
Chad Tracy 1B 4 0 1 1 0 0 0 0 1 0.20
Felipe Lopez 2B 4 0 1 0 0 0 0 1 1 0.30
Mark Reynolds 3B 4 1 1 1 0 0 1 0 2 0.27
Miguel Montero C 4 0 1 0 0 0 0 0 1 0.25
Gerardo Parra CF 2 1 0 0 0 0 0 2 0 0.26
Alex Romero LF 2 0 0 0 0 0 0 2 1 0.27
Jon Rauch P 0 0 0 0 0 0 0 0 0 0.00
Scott Schoeneweis P 0 0 0 0 0 0 0 0 0 0.00
Doug Davis P 3 0 0 0 0 0 0 0 1 0.17
Clay Zavada P 0 0 0 0 0 0 0 0 0 0.00
Chad Qualls P 0 0 0 0 0 0 0 0 0 0.00
Tony Clark PH 0 0 0 0 0 0 0 1 0 0.20
Justin Upton RF 5 0 0 0 0 0 0 0 2 0.31
Augie Ojeda SS 0 0 0 0 0 0 0 0 0 0.23
Stephen Drew SS 4 0 0 0 0 0 0 0 1 0.24
Total -- 32 2 4 2 0 0 1 6 10 --
Batting Stats - Cincinnati
Player Pos AB R H RBI 2B 3B HR W K Avg
Joey Votto 1B 6 0 4 1 1 0 0 0 1 0.37
Brandon Phillips 2B 5 0 1 0 0 0 0 0 0 0.27
Jerry Hairston Jr. 3B-SS 5 1 1 0 0 0 0 1 0 0.24
Ryan Hanigan C 3 0 3 0 0 0 0 1 0 0.34
Willy Taveras CF 4 0 0 0 0 0 0 0 0 0.23
Jonny Gomes LF 4 1 1 0 1 0 0 0 2 0.33
Aaron Harang P 3 0 0 0 0 0 0 0 0 0.12
Nick Masset P 0 0 0 0 0 0 0 0 0 0.00
Francisco Cordero P 0 0 0 0 0 0 0 0 0 0.00
Daniel Ray Herrera P 0 0 0 0 0 0 0 0 0 0.00
Micah Owings PH 1 0 0 0 0 0 0 0 0 0.26
Drew Sutton PH-3B 1 0 0 1 0 0 0 0 0 0.00
Ramon Hernandez PH-C 1 0 1 0 0 0 0 1 0 0.25
Laynce Nix PH-LF 2 0 0 0 0 0 0 0 2 0.25
Danny Richar PR-3B 0 0 0 0 0 0 0 0 0 0.25
Jay Bruce RF 2 0 1 0 0 0 0 0 0 0.21
Chris Dickerson RF-LF 4 1 2 1 0 0 0 1 1 0.29
Paul Janish SS 2 0 0 0 0 0 0 1 1 0.24
Total -- 43 3 14 3 2 0 0 5 7 --
Pitching Stats - Arizona
Team GM W L IP H R ER BB SO HR PC ST ERA
Doug Davis 3 8 7.00 7 1 1 4 5 0 118 74 3.15
Clay Zavada Loss 1 2 2.00 3 1 1 1 1 0 16 10 0.48
Chad Qualls Blown Save 1 1 1.10 2 1 1 0 1 0 20 14 4.22
Scott Schoeneweis Hold 0 0 1.00 0 0 0 0 0 0 5 3 4.15
Jon Rauch Hold 0 0 1.00 2 0 0 0 0 0 11 5 4.50
Pitching Stats - Cincinnati
Team GM W L IP H R ER BB SO HR PC ST ERA
Aaron Harang 5 8 7.00 4 2 2 3 8 1 114 73 3.86
Francisco Cordero Win 1 2 1.00 0 0 0 3 0 0 20 7 1.85
Nick Masset 4 0 1.00 0 0 0 0 1 0 12 7 1.71
Daniel Ray Herrera 1 3 1.00 0 0 0 0 1 0 13 10 1.99
XMM-Newton spacecraft: 10 years in space (30 min)
Man says wedding was a sham (52 min)
Crude oil holds under $73 per barrel
Gatorade cuts Tiger loose
Reid given contract extension by Eagles
U.S. markets slide early Wednesday
AOL: An innovator playing catch up
fark
Indianapolis traffic tickets cost you $150 if you did it and $2,500 if you didn't do it
Scottish babysitter does the "I've fallen and I'm too drunk to get up" thing. In traffic. Dropping...
Investigators say the pilot of a small plane that crashed was neither drunk nor high (enough)
One more time for those who missed the memo: 1. Since you might someday lose your mobile phone,...
Holy cow
"Oh no. My windshield is busted...That's okay, I'll use this cardboard...Oh no. Now I can't see...That's...