1.
Crude oil prices fall again Friday
Index High Low Last Net Chg.
Composite 1345.11 1327.19 1335.51 off 4.03
Industrial 1036.42 1020.03 1029.70 up 1.94
Finance 1951.45 1910.65 1938.18 up 13.09
Insurance 2325.27 2299.59 2305.90 off 14.04
Bank 2245.89 2218.39 2231.30 off 2.45
Telecom 109.34 107.50 108.79 off 0.07
Transport 1306.54 1284.18 1297.64 up 7.48
Biotech 508.00 493.01 496.85 up 1.87
Computer 629.68 619.93 622.60 off 4.57
Nasdaq National Market indexes:
(Composite and Industrial July 10, 1984 equals 100; Nasdaq-100
Feb. 1, 1985 equals 250)
NNM Composite 609.11 600.94 604.64 off 1.94
NNM Industrial 425.57 418.76 422.68 up 0.68
Nasdaq-100 994.22 977.59 984.36 off 5.53


