
NEW YORK, Dec. 24 (UPI) -- Foreign Exchange interbank buyer rates and foreign currency equivalents. Retail transactions provide fewer units of foreign currency per dollar. Rates are based on $1 and $5 million transactions.
U.S. $ currency
Equivalent per U.S. $
Tues Mon Tues Mon
European currencies
Britain pound 1.5962 1.5941 .6265 .6273
Denmark krone .1387 .1382 7.2105 7.2355
Euro spot 1.0300 1.0263 .9709 .9744
Norway krone .1417 .1413 7.0557 7.0769
Russia ruble .0314 .0315 31.81 31.78
Sweden krona .1128 .1124 8.8678 8.8960
Swiss franc .7098 .7046 1.4089 1.4192
Asia & Pacific
Australia dollar .5633 .5617 1.7751 1.7802
China renminbi .1208 .1208 8.2775 8.2771
HongKong dollar .1282 .1282 7.7988 7.7986
India rupee .0208 .0208 48.02 48.02
Indonesia rupiah .000113 .000113 8841.0 8887.5
Japan yen .008312 .008305 120.31 120.41
S. Korea won .000829 .000834 1315.0 1315.0
Malaysia ringgit .2632 .2631 3.7995 3.8005
N.Zealand dollar .5171 .5154 1.9337 1.9404
Pakistan rupee .0171 .0173 58.31 57.91
Philippine peso .0188 .0188 53.30 53.30
Singapore dollar .5753 .5745 1.7382 1.7405
Taiwan dollar .0288 .0290 34.74 34.50
Thailand baht .0233 .0232 42.89 43.03
Africa & Middle East
Jordan dinar 1.4094 1.4094 .7095 .7095
Kuwait dinar 3.3300 3.3289 .3003 .3004
Saudi riyal .2666 .2666 3.7503 3.7503
S.Africa rand .1126 .1129 8.8805 8.8610
UAE dirham .2723 .2723 3.6728 3.6729
Americas
Canada dollar .6462 .6442 1.5474 1.5524
Jamaica dollar .0201 .0201 49.85 49.85
Argentine peso .2915 .2894 3.4300 3.4550
Brazil real .2853 .2871 3.5050 3.4830
Chile peso .001424 .001422 702.47 703.47
Colombia peso .000354 .000356 2827.5 2812.7
Mexican peso .0977 .0980 10.24 10.20
Peru new sol .2874 .2595 3.4790 3.8530
Venezuela Bolivar .000726 .000723 1376.5 1383.8
---
Euro countries: Austria, Belgium, Finland, France, Germany, Greece, Ireland, Spain, Portugal, the Netherlands, Italy, and Luxembourg.
|
|
|
|
|
|
| Additional Business News Stories | |
BEIJING, May 21 (UPI) --
China has called "unfair" the U.S. anti-dumping ruling against Chinese solar power equipment.
|
LIMA, May 21 (UPI) --
Peru is going ahead with a $266 million upgrade of its fast aging combat aircraft while it considers how to keep its air force up to speed with changing technologies and modern warfare requirements.
|
Eleven of the nation's 20 largest metro areas based on population documented annual increases in foreclosure activity, led by the Florida cities of Tampa (59 percent) and Miami (38 percent). Other cities with increases included St. Louis (29...
|
If President Barack Obama is going to base his re-election campaign on touting his record on jobs, he's going to have criticism coming at him left and right
|
| Stories | Photos | People | Comments |
View Caption