NEW YORK, Dec. 31 (UPI) -- The Nasdaq Stock Market price indexes (Feb. 5, 1971 average equals 100) - daily range:
Index High Low Last Net Chg.
Composite 1989.17 1950.40 1950.40 off 36.86
Industrial 1410.59 1389.16 1389.19 off 22.05
Finance 2397.09 2367.08 2386.00 off 6.08
Insurance 2367.42 2343.80 2349.04 off 3.37
Bank 2154.46 2134.89 2134.89 off 14.50
Telecom 238.93 236.02 236.63 off 2.58
Transport 1300.53 1284.02 1284.95 off 7.15
Biotech 937.67 908.73 908.79 off 33.55
Computer 1008.41 980.48 980.48 off 21.53
Nasdaq National Market indexes:
(Composite and Industrial July 10, 1984 equals 100; Nasdaq-100
Feb. 1, 1985 equals 250)
NNM Composite 903.26 885.46 885.46 off 16.94
NNM Industrial 580.62 571.56 571.57 off 9.34
Nasdaq-100 1623.63 1577.03 1577.05 off 44.08